women, Pool E
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 43 | 31 | 12 | |
2 | 4 | 3 | 1 | 40 | 29 | 11 | |
3 | 4 | 2 | 2 | 35 | 37 | -2 | |
4 | 4 | 1 | 3 | 35 | 37 | -2 | |
5 | 4 | 0 | 4 | 23 | 42 | -19 |
| Continues to: | Women play-off | Pool G |
Games
| Valmiera | 11 | - | 7 | Phoenix | Game play | ||
| Drop That Smile A | 11 | - | 6 | KCN Riga | Game play | ||
| Phoenix | 6 | - | 11 | E6 | Game play | ||
| Drop That Smile A | 9 | - | 11 | Valmiera | Game play | ||
| E6 | 10 | - | 11 | KCN Riga | Game play | ||
| Drop That Smile A | 11 | - | 4 | Phoenix | Game play | ||
| Drop That Smile A | 9 | - | 8 | E6 | Game play | ||
| Valmiera | 10 | - | 9 | KCN Riga | Game play | ||
| E6 | 6 | - | 11 | Valmiera | Game play | ||
| KCN Riga | 9 | - | 6 | Phoenix | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Alise Razminoviča | Valmiera | 4 | 18 | 4.50 | 6 | 1.50 | 24 | 6.00 |
| Helen Tera | Drop That Smile A | 4 | 10 | 2.50 | 12 | 3.00 | 22 | 5.50 |
| Annika Lindqvist | E6 | 4 | 10 | 2.50 | 10 | 2.50 | 20 | 5.00 |
| Līga Zāģere | KCN Riga | 4 | 5 | 1.25 | 13 | 3.25 | 18 | 4.50 |
| Sabīne Muceniece | Valmiera | 4 | 9 | 2.25 | 6 | 1.50 | 15 | 3.75 |