open, Pool A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 31 | 23 | 8 | |
2 | 3 | 2 | 1 | 31 | 24 | 7 | |
3 | 3 | 2 | 1 | 29 | 24 | 5 | |
4 | 3 | 0 | 3 | 13 | 33 | -20 |
| Continues to: | OS1 | OS3 | OS5 | OS7 |
Games
| Salaspils WT | 11 | - | 5 | Fun&Run | Game play | ||
| Gigolo | 9 | - | 10 | Skraidantys Drambliai | Game play | ||
| Salaspils WT | 11 | - | 8 | Skraidantys Drambliai | Game play | ||
| Gigolo | 11 | - | 4 | Fun&Run | Game play | ||
| Salaspils WT | 9 | - | 11 | Gigolo | Game play | ||
| Skraidantys Drambliai | 11 | - | 4 | Fun&Run | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Ihor Aspidov | Gigolo | 3 | 3 | 1.00 | 17 | 5.67 | 20 | 6.67 |
| Mantas Kaminskas | Skraidantys Drambliai | 3 | 10 | 3.33 | 4 | 1.33 | 14 | 4.67 |
| Dominykas Žitkauskas | Skraidantys Drambliai | 3 | 4 | 1.33 | 8 | 2.67 | 12 | 4.00 |
| Reinis Otisons | Salaspils WT | 3 | 3 | 1.00 | 8 | 2.67 | 11 | 3.67 |
| Juozas Bobina | Skraidantys Drambliai | 3 | 4 | 1.33 | 7 | 2.33 | 11 | 3.67 |