open, Pool B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 32 | 24 | 8 | |
2 | 3 | 2 | 1 | 31 | 18 | 13 | |
3 | 3 | 1 | 2 | 22 | 30 | -8 | |
4 | 3 | 0 | 3 | 20 | 33 | -13 |
| Continues to: | OS2 | OS4 | OS6 | OS8 |
Games
| Vorai | 11 | - | 8 | Tartu Turbulence | Game play | ||
| Riga Ultimate | 11 | - | 4 | Messiah Complex | Game play | ||
| Messiah Complex | 7 | - | 11 | Vorai | Game play | ||
| Tartu Turbulence | 4 | - | 11 | Riga Ultimate | Game play | ||
| Vorai | 10 | - | 9 | Riga Ultimate | Game play | ||
| Messiah Complex | 11 | - | 8 | Tartu Turbulence | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Rihards Znotiņš | Riga Ultimate | 3 | 9 | 3.00 | 11 | 3.67 | 20 | 6.67 |
| Kęstutis Bačkis | Vorai | 3 | 13 | 4.33 | 2 | 0.67 | 15 | 5.00 |
| Imants Deņisovs | Riga Ultimate | 3 | 5 | 1.67 | 6 | 2.00 | 11 | 3.67 |
| Denis Slobodskojus | Vorai | 3 | 4 | 1.33 | 6 | 2.00 | 10 | 3.33 |
| Matas Mikėnas | Vorai | 3 | 5 | 1.67 | 5 | 1.67 | 10 | 3.33 |