open, Pool C
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 33 | 17 | 16 | |
2 | 3 | 2 | 1 | 25 | 29 | -4 | |
3 | 3 | 1 | 2 | 27 | 27 | 0 | |
4 | 3 | 0 | 3 | 20 | 32 | -12 |
| Continues to: | OS2 | OS4 | OS6 | OS8 |
Games
| KFK Ultimate | 5 | - | 11 | Valmiera | Game play | ||
| KossMix | 9 | - | 10 | Beach Executors | Game play | ||
| Beach Executors | 10 | - | 9 | KFK Ultimate | Game play | ||
| Valmiera | 11 | - | 7 | KossMix | Game play | ||
| KFK Ultimate | 6 | - | 11 | KossMix | Game play | ||
| Beach Executors | 5 | - | 11 | Valmiera | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| ANDREJS Jēgers | Valmiera | 3 | 10 | 3.33 | 7 | 2.33 | 17 | 5.67 |
| Mindaugas Mendelis | KossMix | 3 | 4 | 1.33 | 9 | 3.00 | 13 | 4.33 |
| KRISTAPS Veckāgans | Valmiera | 3 | 6 | 2.00 | 7 | 2.33 | 13 | 4.33 |
| Pavel Budnik | Beach Executors | 3 | 6 | 2.00 | 6 | 2.00 | 12 | 4.00 |
| Laurits Hjermitslev | KFK Ultimate | 3 | 6 | 2.00 | 5 | 1.67 | 11 | 3.67 |