open, Pool D
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 33 | 21 | 12 | |
2 | 3 | 2 | 1 | 32 | 23 | 9 | |
3 | 3 | 1 | 2 | 26 | 31 | -5 | |
4 | 3 | 0 | 3 | 17 | 33 | -16 |
| Continues to: | OS1 | OS3 | OS5 | OS7 |
Games
| JuPiter | 11 | - | 4 | 4fun | Game play | ||
| X3 | 11 | - | 7 | Shooting Stars | Game play | ||
| Shooting Stars | 8 | - | 11 | JuPiter | Game play | ||
| 4fun | 4 | - | 11 | X3 | Game play | ||
| JuPiter | 10 | - | 11 | X3 | Game play | ||
| Shooting Stars | 11 | - | 9 | 4fun | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Artem Lykov | X3 | 3 | 4 | 1.33 | 10 | 3.33 | 14 | 4.67 |
| Nikolay Marinin | JuPiter | 3 | 4 | 1.33 | 9 | 3.00 | 13 | 4.33 |
| Pasha Trofimov | JuPiter | 3 | 8 | 2.67 | 5 | 1.67 | 13 | 4.33 |
| Andrei Makei | X3 | 3 | 6 | 2.00 | 6 | 2.00 | 12 | 4.00 |
| Andrey Kuzmitsky | X3 | 3 | 7 | 2.33 | 5 | 1.67 | 12 | 4.00 |