women, Pool G
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 42 | 32 | 10 | |
2 | 4 | 3 | 1 | 43 | 31 | 12 | |
3 | 4 | 2 | 2 | 41 | 34 | 7 | |
4 | 4 | 1 | 3 | 32 | 33 | -1 | |
5 | 4 | 0 | 4 | 16 | 44 | -28 |
Games
| Phoenix | 6 | - | 11 | E6 | Game play | ||
| E6 | 10 | - | 11 | KCN Riga | Game play | ||
| Moments | 11 | - | 3 | Messiah Complex | Game play | ||
| KCN Riga | 9 | - | 6 | Phoenix | Game play | ||
| Moments | 10 | - | 9 | Phoenix | Game play | ||
| Messiah Complex | 4 | - | 11 | E6 | Game play | ||
| KCN Riga | 11 | - | 10 | Moments | Game play | ||
| Phoenix | 11 | - | 3 | Messiah Complex | Game play | ||
| E6 | 11 | - | 10 | Moments | Game play | ||
| KCN Riga | 11 | - | 6 | Messiah Complex | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Linda Gulbe | Moments | 4 | 15 | 3.75 | 7 | 1.75 | 22 | 5.50 |
| Annika Lindqvist | E6 | 4 | 9 | 2.25 | 9 | 2.25 | 18 | 4.50 |
| Līga Zāģere | KCN Riga | 4 | 4 | 1.00 | 12 | 3.00 | 16 | 4.00 |
| Kristīne Dūdiņa | KCN Riga | 4 | 12 | 3.00 | 3 | 0.75 | 15 | 3.75 |
| Elina Grinberga | Moments | 4 | 0 | 0.00 | 13 | 3.25 | 13 | 3.25 |