miXed, A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 40 | 27 | 13 | |
2 | 4 | 3 | 1 | 39 | 30 | 9 | |
3 | 4 | 2 | 2 | 39 | 38 | 1 | |
4 | 4 | 1 | 3 | 32 | 43 | -11 | |
5 | 4 | 0 | 4 | 31 | 43 | -12 |
| Continues to: | E | H | G | J |
Games
| Vorai | 13 | - | 9 | Marių Meškos | |||
| Ultimate Decision | 12 | - | 9 | The Dalahästs | |||
| Vorai | 10 | - | 12 | Witches and Muggles | |||
| Ultimate Decision | 13 | - | 7 | Marių Meškos | |||
| The Dalahästs | 7 | - | 10 | Witches and Muggles | |||
| Vorai | 6 | - | 9 | Ultimate Decision | |||
| Marių Meškos | 11 | - | 7 | The Dalahästs | |||
| Witches and Muggles | 8 | - | 5 | Ultimate Decision | |||
| Vorai | 10 | - | 8 | The Dalahästs | |||
| Marių Meškos | 5 | - | 10 | Witches and Muggles |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|