(nn) - Spirit Score
TBD
Fri 19.7.2019 SUN BEAM beach
| miXed C | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 3 | Ventspils Frisbee Club | 11 | - | 9 | Sirocco | |||||
| 10:00 | Field 4 | Bonnnsai | 11 | - | 9 | KossMix | |||||
| 11:00 | Field 1 | RJP Warszawa | 9 | - | 13 | Ventspils Frisbee Club | |||||
| 12:00 | Field 2 | Sirocco | 11 | - | 7 | Bonnnsai | |||||
| 13:30 | Field 3 | KossMix | 11 | - | 9 | RJP Warszawa | |||||
| 14:30 | Field 4 | Ventspils Frisbee Club | 12 | - | 5 | Bonnnsai | |||||
| 15:30 | Field 1 | Sirocco | 9 | - | 6 | KossMix | |||||
| 16:30 | Field 2 | RJP Warszawa | 10 | - | 3 | Bonnnsai | |||||
| 17:30 | Field 3 | Ventspils Frisbee Club | 12 | - | 9 | KossMix | |||||
| 18:30 | Field 4 | RJP Warszawa | 9 | - | 8 | Sirocco | |||||
Timezone: Europe/Vilnius. Local time: 19.2.2026 14:27
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version