miXed, C
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 48 | 32 | 16 | |
2 | 4 | 2 | 2 | 37 | 35 | 2 | |
3 | 4 | 2 | 2 | 37 | 33 | 4 | |
4 | 4 | 1 | 3 | 26 | 42 | -16 | |
5 | 4 | 1 | 3 | 35 | 41 | -6 |
| Continues to: | G | F | E | K! |
Games
| Ventspils Frisbee Club | 11 | - | 9 | Sirocco | |||
| Bonnnsai | 11 | - | 9 | KossMix | |||
| RJP Warszawa | 9 | - | 13 | Ventspils Frisbee Club | |||
| Sirocco | 11 | - | 7 | Bonnnsai | |||
| KossMix | 11 | - | 9 | RJP Warszawa | |||
| Ventspils Frisbee Club | 12 | - | 5 | Bonnnsai | |||
| Sirocco | 9 | - | 6 | KossMix | |||
| RJP Warszawa | 10 | - | 3 | Bonnnsai | |||
| Ventspils Frisbee Club | 12 | - | 9 | KossMix | |||
| RJP Warszawa | 9 | - | 8 | Sirocco |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|