miXed, D
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 4 | 3 | 1 | 49 | 33 | 16 | |
2 | 4 | 3 | 1 | 47 | 33 | 14 | |
3 | 4 | 2 | 2 | 33 | 42 | -9 | |
4 | 4 | 2 | 2 | 39 | 35 | 4 | |
5 | 4 | 0 | 4 | 23 | 48 | -25 |
| Continues to: | H | G | F | K! |
Games
| Frequent Flyers | 13 | - | 11 | Skraidantys Drambliai | |||
| Babel | 7 | - | 10 | Fulham Flyers Sand | |||
| Turbulent Lemons | 4 | - | 13 | Frequent Flyers | |||
| Skraidantys Drambliai | 13 | - | 6 | Fulham Flyers Sand | |||
| Babel | 12 | - | 5 | Turbulent Lemons | |||
| Frequent Flyers | 13 | - | 7 | Fulham Flyers Sand | |||
| Skraidantys Drambliai | 10 | - | 9 | Babel | |||
| Turbulent Lemons | 9 | - | 10 | Fulham Flyers Sand | |||
| Frequent Flyers | 10 | - | 11 | Babel | |||
| Turbulent Lemons | 5 | - | 13 | Skraidantys Drambliai |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|