miXed, K!
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 35 | 24 | 11 | |
2 | 3 | 2 | 1 | 29 | 24 | 5 | |
3 | 3 | 1 | 2 | 28 | 26 | 2 | |
4 | 3 | 0 | 3 | 18 | 36 | -18 |
| Continues to: | SF08 | SF07 | SF10 | SF09 |
Games
| Bonnnsai | 11 | - | 9 | KossMix | |||
| Babel | 12 | - | 5 | Turbulent Lemons | |||
| Turbulent Lemons | 6 | - | 11 | KossMix | |||
| Babel | 8 | - | 11 | Bonnnsai | |||
| KossMix | 8 | - | 9 | Babel | |||
| Bonnnsai | 13 | - | 7 | Turbulent Lemons |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|