miXed, A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 38 | 6 | 32 | |
2 | 3 | 2 | 1 | 20 | 23 | -3 | |
3 | 3 | 1 | 2 | 22 | 24 | -2 | |
4 | 3 | 0 | 3 | 8 | 35 | -27 |
| Continues to: | Q1 | Q4 | Q2 | Q3 |
Games
| DTS-Vorai | 13 | - | 1 | Baltic Dragons | Game play | ||
| KossMix | 10 | - | 5 | Shooting star | Game play | ||
| Shooting star | 4 | - | 12 | DTS-Vorai | Game play | ||
| Baltic Dragons | 5 | - | 9 | KossMix | Game play | ||
| DTS-Vorai | 13 | - | 1 | KossMix | Game play | ||
| Shooting star | 13 | - | 2 | Baltic Dragons | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Kęstutis Bačkis | DTS-Vorai | 3 | 10 | 3.33 | 2 | 0.67 | 12 | 4.00 |
| Modestas Gauba | DTS-Vorai | 3 | 1 | 0.33 | 9 | 3.00 | 10 | 3.33 |
| Mantas ZUBAVIČIUS | Shooting star | 3 | 4 | 1.33 | 6 | 2.00 | 10 | 3.33 |
| Donata Bassus | DTS-Vorai | 3 | 0 | 0.00 | 9 | 3.00 | 9 | 3.00 |
| Rūta Gedvilaitė | DTS-Vorai | 3 | 4 | 1.33 | 5 | 1.67 | 9 | 3.00 |