miXed, B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 36 | 8 | 28 | |
2 | 3 | 2 | 1 | 25 | 19 | 6 | |
3 | 3 | 1 | 2 | 28 | 23 | 5 | |
4 | 3 | 0 | 3 | 0 | 39 | -39 |
| Continues to: | Q3 | Q2 | Q4 | Q1 |
Games
| AKS zly kosmodysk | 13 | - | 0 | Vorai-DTS jr | |||
| Sirocco | 13 | - | 6 | Marių Meškos | Game play | ||
| Marių Meškos | 9 | - | 10 | AKS zly kosmodysk | Game play | ||
| Vorai-DTS jr | 0 | - | 13 | Sirocco | |||
| AKS zly kosmodysk | 2 | - | 10 | Sirocco | Game play | ||
| Marių Meškos | 13 | - | 0 | Vorai-DTS jr |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Aidas Figoras | Marių Meškos | 2 | 9 | 4.50 | 2 | 1.00 | 11 | 5.50 |
| Michał Rudy | AKS zly kosmodysk | 2 | 6 | 3.00 | 4 | 2.00 | 10 | 5.00 |
| Kirils Timofejevs | Sirocco | 2 | 6 | 3.00 | 2 | 1.00 | 8 | 4.00 |
| Gintarė Petrauskaitė | Marių Meškos | 2 | 1 | 0.50 | 4 | 2.00 | 5 | 2.50 |
| Vladislavs Rimensons | Sirocco | 2 | 1 | 0.50 | 4 | 2.00 | 5 | 2.50 |