Open, TOP grupė
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 30 | 20 | 10 | |
2 | 3 | 2 | 1 | 26 | 19 | 7 | |
3 | 3 | 1 | 2 | 20 | 29 | -9 | |
4 | 3 | 0 | 3 | 21 | 29 | -8 |
| Continues to: | Finalinis etapas | Kvalifikacinis 2 | Kvalifikacinis 1 |
Games
| Shooting Stars | 11 | - | 4 | Vorai 2 | Game play | ||
| Vorai | 11 | - | 7 | Skraidantys Drambliai | Game play | ||
| Skraidantys Drambliai | 7 | - | 9 | Shooting Stars | Game play | ||
| Vorai 2 | 7 | - | 11 | Vorai | Game play | ||
| Shooting Stars | 6 | - | 8 | Vorai | Game play | ||
| Skraidantys Drambliai | 7 | - | 9 | Vorai 2 | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Mantas Zubavičius | Shooting Stars | 3 | 8 | 2.67 | 6 | 2.00 | 14 | 4.67 |
| Justas Bobina | Skraidantys Drambliai | 3 | 7 | 2.33 | 6 | 2.00 | 13 | 4.33 |
| Dominykas Žitkauskas | Shooting Stars | 3 | 9 | 3.00 | 4 | 1.33 | 13 | 4.33 |
| Modestas Gauba | Vorai | 3 | 0 | 0.00 | 12 | 4.00 | 12 | 4.00 |
| Dovydas Gauba | Vorai | 3 | 8 | 2.67 | 4 | 1.33 | 12 | 4.00 |