Open, B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 33 | 19 | 14 | |
2 | 3 | 2 | 1 | 29 | 28 | 1 | |
3 | 3 | 1 | 2 | 24 | 30 | -6 | |
4 | 3 | 0 | 3 | 24 | 33 | -9 |
| Continues to: | OQ2 | OQ3 | OQ6 | OQ7 |
Games
| Vorai | 11 | - | 6 | Ringsend Bottlers | Game play | ||
| Ogre | 7 | - | 11 | Skraidantys Drambliai | Game play | ||
| Skraidantys Drambliai | 7 | - | 11 | Vorai | Game play | ||
| Ringsend Bottlers | 8 | - | 11 | Ogre | Game play | ||
| Vorai | 11 | - | 6 | Ogre | Game play | ||
| Skraidantys Drambliai | 11 | - | 10 | Ringsend Bottlers | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Dovydas Gauba | Vorai | 3 | 14 | 4.67 | 10 | 3.33 | 24 | 8.00 |
| Modestas Gauba | Vorai | 3 | 3 | 1.00 | 14 | 4.67 | 17 | 5.67 |
| Martin "Juno" Kelly | Ringsend Bottlers | 3 | 6 | 2.00 | 10 | 3.33 | 16 | 5.33 |
| Benas Minkevičius | Skraidantys Drambliai | 3 | 7 | 2.33 | 9 | 3.00 | 16 | 5.33 |
| Mantas Kaminskas | Skraidantys Drambliai | 3 | 10 | 3.33 | 1 | 0.33 | 11 | 3.67 |