Open, C
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 33 | 28 | 5 | |
2 | 3 | 2 | 1 | 32 | 22 | 10 | |
3 | 3 | 1 | 2 | 27 | 25 | 2 | |
4 | 3 | 0 | 3 | 16 | 33 | -17 |
| Continues to: | OQ3 | OQ2 | OQ7 | OQ6 |
Games
| Gigolo | 11 | - | 3 | Marių Meškos | Game play | ||
| Shooting Stars | 11 | - | 10 | Messiah Complex | Game play | ||
| Messiah Complex | 11 | - | 7 | Gigolo | Game play | ||
| Marių Meškos | 9 | - | 11 | Shooting Stars | Game play | ||
| Gigolo | 9 | - | 11 | Shooting Stars | Game play | ||
| Messiah Complex | 11 | - | 4 | Marių Meškos | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Mykhailo Petrusiak | Gigolo | 3 | 9 | 3.00 | 6 | 2.00 | 15 | 5.00 |
| Domantas Stirbys | Shooting Stars | 3 | 7 | 2.33 | 6 | 2.00 | 13 | 4.33 |
| Jaagub Lember | Messiah Complex | 3 | 6 | 2.00 | 6 | 2.00 | 12 | 4.00 |
| Mantas Zubavičius | Shooting Stars | 3 | 3 | 1.00 | 8 | 2.67 | 11 | 3.67 |
| Dmytro Hrabko | Gigolo | 3 | 4 | 1.33 | 7 | 2.33 | 11 | 3.67 |