Open, D
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 32 | 28 | 4 | |
2 | 3 | 2 | 1 | 31 | 31 | 0 | |
3 | 3 | 1 | 2 | 29 | 28 | 1 | |
4 | 3 | 1 | 2 | 27 | 32 | -5 |
| Continues to: | OQ4 | OQ1 | OQ8 | OQ5 |
Games
| Fast Food-Slow Dudes | 11 | - | 9 | KossMix | Game play | ||
| Polish Open National Team | 11 | - | 6 | Tartu Turbulence | Game play | ||
| Tartu Turbulence | 11 | - | 10 | Fast Food-Slow Dudes | Game play | ||
| KossMix | 11 | - | 10 | Polish Open National Team | Game play | ||
| Polish Open National Team | 8 | - | 11 | Fast Food-Slow Dudes | Game play | ||
| KossMix | 11 | - | 10 | Tartu Turbulence | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Jakob Tamm | Tartu Turbulence | 3 | 9 | 3.00 | 8 | 2.67 | 17 | 5.67 |
| Juozas Bobina | KossMix | 3 | 6 | 2.00 | 10 | 3.33 | 16 | 5.33 |
| Michał Rudy | Polish Open National Team | 3 | 8 | 2.67 | 7 | 2.33 | 15 | 5.00 |
| Ralf Tambets | Tartu Turbulence | 3 | 5 | 1.67 | 9 | 3.00 | 14 | 4.67 |
| Mindaugas Mendelis | KossMix | 3 | 7 | 2.33 | 7 | 2.33 | 14 | 4.67 |