Women, E
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 33 | 20 | 13 | |
2 | 3 | 2 | 1 | 27 | 15 | 12 | |
3 | 3 | 1 | 2 | 23 | 26 | -3 | |
4 | 3 | 0 | 3 | 11 | 33 | -22 |
| Continues to: | WQ1 | WQ2 | WQ4 | WQ3 |
Games
| Tartu Turbulence | 11 | - | 2 | Hyper Flick | Game play | ||
| Nail Polish | 11 | - | 10 | DTS B | Game play | ||
| Tartu Turbulence | 11 | - | 2 | DTS B | Game play | ||
| Hyper Flick | 5 | - | 11 | Nail Polish | Game play | ||
| Tartu Turbulence | 5 | - | 11 | Nail Polish | Game play | ||
| DTS B | 11 | - | 4 | Hyper Flick | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Helen Tera | Tartu Turbulence | 3 | 8 | 2.67 | 6 | 2.00 | 14 | 4.67 |
| Rūta Gedvilaitė | DTS B | 3 | 6 | 2.00 | 5 | 1.67 | 11 | 3.67 |
| Grażyna Chlebicka | Nail Polish | 3 | 9 | 3.00 | 2 | 0.67 | 11 | 3.67 |
| Julia Król | Nail Polish | 3 | 7 | 2.33 | 3 | 1.00 | 10 | 3.33 |
| Monika Šlamaitė | DTS B | 3 | 8 | 2.67 | 2 | 0.67 | 10 | 3.33 |