Open, A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 30 | 15 | |
2 | 3 | 2 | 1 | 37 | 30 | 7 | |
3 | 3 | 1 | 2 | 37 | 29 | 8 | |
4 | 3 | 0 | 3 | 15 | 45 | -30 |
| Continues to: | Q1 | Q2 | Q3 | Q4 |
Games
| SUFC Odin | 3 | - | 15 | Vorai | Pool A | Game play | |
| Team Estonia | 11 | - | 15 | Salaspils WT | Pool A | Game play | |
| Salaspils WT | 15 | - | 7 | SUFC Odin | Pool A | Game play | |
| Vorai | 10 | - | 11 | Team Estonia | Pool A | Game play | |
| SUFC Odin | 5 | - | 15 | Team Estonia | Pool A | Game play | |
| Salaspils WT | 15 | - | 12 | Vorai | Pool A | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Jakob Tamm | Team Estonia | 3 | 13 | 4.33 | 10 | 3.33 | 23 | 7.67 |
| Jānis Bernāns | Salaspils WT | 3 | 8 | 2.67 | 11 | 3.67 | 19 | 6.33 |
| Ernestas Vysockis | Vorai | 3 | 8 | 2.67 | 9 | 3.00 | 17 | 5.67 |
| Ralf Tambets | Team Estonia | 3 | 3 | 1.00 | 12 | 4.00 | 15 | 5.00 |
| Mārtiņš Gusārs | Salaspils WT | 3 | 13 | 4.33 | 1 | 0.33 | 14 | 4.67 |