Open, B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 18 | 27 | |
2 | 3 | 2 | 1 | 37 | 27 | 10 | |
3 | 3 | 1 | 2 | 32 | 37 | -5 | |
4 | 3 | 0 | 3 | 13 | 45 | -32 |
| Continues to: | Q4 | Q2 | Q5 | Q6 |
Games
| AVALANCHE | 15 | - | 7 | Valmiera | Pool B | Game play | |
| Shooting Stars | 15 | - | 7 | Hyper Flick | Pool B | Game play | |
| Hyper Flick | 4 | - | 15 | Valmiera | Pool B | Game play | |
| Shooting Stars | 9 | - | 15 | AVALANCHE | Pool B | Game play | |
| Valmiera | 15 | - | 8 | Shooting Stars | Pool B | Game play | |
| AVALANCHE | 15 | - | 2 | Hyper Flick | Pool B | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Andy Lewis | AVALANCHE | 3 | 9 | 3.00 | 15 | 5.00 | 24 | 8.00 |
| Alex Greer | AVALANCHE | 3 | 8 | 2.67 | 10 | 3.33 | 18 | 6.00 |
| Renārs Niedra | Valmiera | 3 | 11 | 3.67 | 7 | 2.33 | 18 | 6.00 |
| Tom Lees | AVALANCHE | 3 | 11 | 3.67 | 2 | 0.67 | 13 | 4.33 |
| Dominykas Žitkauskas | Shooting Stars | 3 | 3 | 1.00 | 9 | 3.00 | 12 | 4.00 |