Open, C
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 23 | 22 | |
2 | 3 | 2 | 1 | 41 | 29 | 12 | |
3 | 3 | 1 | 2 | 31 | 37 | -6 | |
4 | 3 | 0 | 3 | 17 | 45 | -28 |
| Continues to: | Q3 | Q1 | Q6 | Q5 |
Games
| Ogre | 15 | - | 5 | Žalieji Velniai | Pool C | Game play | |
| Pogoń Pyton | 7 | - | 15 | KossMix | Pool C | Game play | |
| Ogre | 14 | - | 9 | Pogoń Pyton | Pool C | Game play | |
| Žalieji Velniai | 4 | - | 15 | KossMix | Pool C | Game play | |
| KossMix | 15 | - | 12 | Ogre | Pool C | Game play | |
| Pogoń Pyton | 15 | - | 8 | Žalieji Velniai | Pool C | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Nauris Jasukevičs | Ogre | 3 | 22 | 7.33 | 3 | 1.00 | 25 | 8.33 |
| Justas Bobina | KossMix | 3 | 5 | 1.67 | 13 | 4.33 | 18 | 6.00 |
| Māris Lukševics | Ogre | 3 | 8 | 2.67 | 9 | 3.00 | 17 | 5.67 |
| Juozas Bobina | KossMix | 3 | 12 | 4.00 | 5 | 1.67 | 17 | 5.67 |
| Mindaugas Mendelis | KossMix | 3 | 4 | 1.33 | 12 | 4.00 | 16 | 5.33 |