Women, W
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 41 | 18 | 23 | |
2 | 3 | 2 | 1 | 37 | 26 | 11 | |
3 | 3 | 1 | 2 | 36 | 30 | 6 | |
4 | 3 | 0 | 3 | 5 | 45 | -40 |
| Continues to: | Playoff |
Games
| Hyper Flick | 2 | - | 15 | Tartu Turbulence | Pool W | Game play | |
| Sal&Val | 13 | - | 14 | DTS ultimate | Pool W | Game play | |
| Tartu Turbulence | 15 | - | 8 | Sal&Val | Pool W | Game play | |
| DTS ultimate | 15 | - | 2 | Hyper Flick | Pool W | Game play | |
| DTS ultimate | 8 | - | 11 | Tartu Turbulence | Pool W | Game play | |
| Sal&Val | 15 | - | 1 | Hyper Flick | Pool W | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Helen Tera | Tartu Turbulence | 3 | 11 | 3.67 | 15 | 5.00 | 26 | 8.67 |
| Rūta Gedvilaitė | DTS ultimate | 3 | 8 | 2.67 | 9 | 3.00 | 17 | 5.67 |
| Kristel Lints | Tartu Turbulence | 3 | 13 | 4.33 | 2 | 0.67 | 15 | 5.00 |
| Linda Gulbe | Sal&Val | 3 | 5 | 1.67 | 8 | 2.67 | 13 | 4.33 |
| Donata Bassus | DTS ultimate | 3 | 6 | 2.00 | 7 | 2.33 | 13 | 4.33 |