Men, Pool B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 50 | 30 | 20 | |
2 | 3 | 2 | 1 | 47 | 26 | 21 | |
3 | 3 | 1 | 2 | 33 | 40 | -7 | |
4 | 3 | 0 | 3 | 17 | 51 | -34 |
| Continues to: | TQ3 | TQ4 | LQ3 | LQ4 |
Games
| Finland | 17 | - | 5 | Turkey | Game play | ||
| Denmark | 12 | - | 16 | Netherlands | Game play | ||
| Netherlands | 17 | - | 13 | Finland | Game play | ||
| Turkey | 7 | - | 17 | Denmark | Game play | ||
| Finland | 17 | - | 4 | Denmark | Game play | ||
| Netherlands | 17 | - | 5 | Turkey | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Tom Blasman | Netherlands | 3 | 14 | 4.67 | 9 | 3.00 | 23 | 7.67 |
| Erkka Niini | Finland | 3 | 5 | 1.67 | 10 | 3.33 | 15 | 5.00 |
| Tomi Sandberg | Finland | 3 | 13 | 4.33 | 2 | 0.67 | 15 | 5.00 |
| Joji Nagaoka | Netherlands | 3 | 7 | 2.33 | 6 | 2.00 | 13 | 4.33 |
| Christopher Svaerke | Denmark | 3 | 7 | 2.33 | 6 | 2.00 | 13 | 4.33 |