Men, Pool D
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 51 | 26 | 25 | |
2 | 3 | 2 | 1 | 47 | 31 | 16 | |
3 | 3 | 1 | 2 | 32 | 44 | -12 | |
4 | 3 | 0 | 3 | 22 | 51 | -29 |
| Continues to: | TQ2 | TQ1 | LQ2 | LQ1 |
Games
| Lithuania 1 | 17 | - | 7 | Slovakia | Game play | ||
| Belgium | 17 | - | 5 | Austria | Game play | ||
| Austria | 7 | - | 17 | Lithuania 1 | Game play | ||
| Slovakia | 8 | - | 17 | Belgium | Game play | ||
| Lithuania 1 | 13 | - | 17 | Belgium | Game play | ||
| Austria | 10 | - | 17 | Slovakia | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Rephael Jonkers | Belgium | 3 | 10 | 3.33 | 10 | 3.33 | 20 | 6.67 |
| Modestas Gauba | Lithuania 1 | 3 | 6 | 2.00 | 12 | 4.00 | 18 | 6.00 |
| Sofiene Bontemps | Belgium | 3 | 5 | 1.67 | 11 | 3.67 | 16 | 5.33 |
| Daan De Marree | Belgium | 3 | 7 | 2.33 | 9 | 3.00 | 16 | 5.33 |
| Dovydas Gauba | Lithuania 1 | 3 | 11 | 3.67 | 3 | 1.00 | 14 | 4.67 |