Women, Pool A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 47 | 25 | 22 | |
2 | 3 | 2 | 1 | 41 | 43 | -2 | |
3 | 3 | 1 | 2 | 36 | 40 | -4 | |
4 | 3 | 0 | 3 | 33 | 49 | -16 |
| Continues to: | WQ1 | WQ4 | WQ2 | WQ3 |
Games
| Lithuania | 17 | - | 7 | Ukraine | Game play | ||
| Latvia | 15 | - | 12 | Denmark | Game play | ||
| Denmark | 7 | - | 13 | Lithuania | Game play | ||
| Ukraine | 14 | - | 15 | Latvia | Game play | ||
| Lithuania | 17 | - | 11 | Latvia | Game play | ||
| Denmark | 17 | - | 12 | Ukraine | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Linda Gulbe | Latvia | 3 | 7 | 2.33 | 16 | 5.33 | 23 | 7.67 |
| Anna Slenzak | Ukraine | 3 | 14 | 4.67 | 6 | 2.00 | 20 | 6.67 |
| Helle Rørvang | Denmark | 3 | 8 | 2.67 | 10 | 3.33 | 18 | 6.00 |
| Nataliia Batiaykina | Ukraine | 3 | 7 | 2.33 | 9 | 3.00 | 16 | 5.33 |
| Helle Trinderup | Denmark | 3 | 13 | 4.33 | 2 | 0.67 | 15 | 5.00 |