Open, Top4
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 27 | 22 | 5 | |
2 | 3 | 1 | 2 | 28 | 27 | 1 | |
3 | 3 | 1 | 2 | 24 | 23 | 1 | |
4 | 3 | 1 | 2 | 23 | 30 | -7 |
| Continues to: | Semifinals | QG2 | QG1 |
Games
| Shooting Stars | 10 | - | 8 | Skraidantys Drambliai | Game play | ||
| Vorai | 11 | - | 7 | Vorai 2 | Game play | ||
| Vorai 2 | 6 | - | 7 | Shooting Stars | Game play | ||
| Vorai | 9 | - | 10 | Skraidantys Drambliai | Game play | ||
| Vorai | 8 | - | 10 | Shooting Stars | Game play | ||
| Vorai 2 | 11 | - | 5 | Skraidantys Drambliai | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Mantas Zubavičius | Shooting Stars | 3 | 9 | 3.00 | 10 | 3.33 | 19 | 6.33 |
| Vytautas Kazlauskas | Skraidantys Drambliai | 3 | 12 | 4.00 | 6 | 2.00 | 18 | 6.00 |
| Modestas Gauba | Vorai | 3 | 1 | 0.33 | 14 | 4.67 | 15 | 5.00 |
| Kęstutis Bačkis | Vorai 2 | 3 | 10 | 3.33 | 4 | 1.33 | 14 | 4.67 |
| Ernestas Vysockis | Vorai | 3 | 10 | 3.33 | 4 | 1.33 | 14 | 4.67 |