Open, A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 39 | 33 | 6 | |
2 | 3 | 2 | 1 | 38 | 31 | 7 | |
3 | 3 | 1 | 2 | 34 | 34 | 0 | |
4 | 3 | 0 | 3 | 26 | 39 | -13 |
| Continues to: | OQ4 | OQ3 | OQ2 | OQ1 |
Games
| Salaspils WT | 13 | - | 12 | Burjuman | Game play | ||
| Vorai | 13 | - | 8 | Messiah Complex | Game play | ||
| Burjuman | 13 | - | 9 | Vorai | Game play | ||
| Messiah Complex | 9 | - | 13 | Salaspils WT | Game play | ||
| Salaspils WT | 13 | - | 12 | Vorai | Game play | ||
| Messiah Complex | 9 | - | 13 | Burjuman | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Toms Abeltins | Salaspils WT | 3 | 9 | 3.00 | 18 | 6.00 | 27 | 9.00 |
| Bruno Jurginsons | Salaspils WT | 3 | 10 | 3.33 | 8 | 2.67 | 18 | 6.00 |
| Ernestas Vysockis | Vorai | 3 | 13 | 4.33 | 3 | 1.00 | 16 | 5.33 |
| Modestas Gauba | Vorai | 3 | 4 | 1.33 | 11 | 3.67 | 15 | 5.00 |
| Robin Guergo | Burjuman | 3 | 4 | 1.33 | 11 | 3.67 | 15 | 5.00 |