Open, B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 37 | 21 | 16 | |
2 | 3 | 2 | 1 | 32 | 29 | 3 | |
3 | 3 | 1 | 2 | 33 | 35 | -2 | |
4 | 3 | 0 | 3 | 22 | 39 | -17 |
| Continues to: | OQ1 | OQ4 | E |
Games
| Discflyers | 13 | - | 5 | Baltic Dragons | Game play | ||
| KossMix | 11 | - | 9 | Ogre | Game play | ||
| Ogre | 11 | - | 13 | Discflyers | Game play | ||
| Baltic Dragons | 6 | - | 13 | KossMix | Game play | ||
| Discflyers | 6 | - | 13 | KossMix | Game play | ||
| Ogre | 13 | - | 11 | Baltic Dragons | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Juozas Bobina | KossMix | 3 | 10 | 3.33 | 12 | 4.00 | 22 | 7.33 |
| Mindaugas Mendelis | KossMix | 3 | 7 | 2.33 | 9 | 3.00 | 16 | 5.33 |
| Kasper Mortensen | Discflyers | 3 | 12 | 4.00 | 2 | 0.67 | 14 | 4.67 |
| Māris Lukševics | Ogre | 3 | 10 | 3.33 | 3 | 1.00 | 13 | 4.33 |
| Mads Olesen | Discflyers | 3 | 5 | 1.67 | 7 | 2.33 | 12 | 4.00 |