Women, D
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 4 | 3 | 1 | 50 | 36 | 14 | |
2 | 4 | 3 | 1 | 51 | 39 | 12 | |
3 | 4 | 3 | 1 | 48 | 38 | 10 | |
4 | 4 | 1 | 3 | 36 | 49 | -13 | |
5 | 4 | 0 | 4 | 29 | 52 | -23 |
| Continues to: | WS1 | WS2 | WS1 | WR1-3 |
Games
| DTS ultimate | 13 | - | 8 | Hyper Flick | Game play | ||
| Salaspils FK | 13 | - | 6 | Messiah Complex | Game play | ||
| DTS ultimate | 12 | - | 13 | Salaspils FK | Game play | ||
| Hyper Flick | 7 | - | 13 | Tartu Turbulence | Game play | ||
| Tartu Turbulence | 13 | - | 7 | Messiah Complex | Game play | ||
| Hyper Flick | 8 | - | 13 | Salaspils FK | Game play | ||
| Salaspils FK | 9 | - | 12 | Tartu Turbulence | Game play | ||
| Messiah Complex | 6 | - | 13 | DTS ultimate | Game play | ||
| Tartu Turbulence | 12 | - | 13 | DTS ultimate | Game play | ||
| Messiah Complex | 10 | - | 13 | Hyper Flick | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Helen Tera | Tartu Turbulence | 4 | 18 | 4.50 | 7 | 1.75 | 25 | 6.25 |
| Lāsma Kublicka | Salaspils FK | 4 | 18 | 4.50 | 5 | 1.25 | 23 | 5.75 |
| Anita Ozoliņa | Hyper Flick | 4 | 0 | 0.00 | 22 | 5.50 | 22 | 5.50 |
| Kristel Lints | Tartu Turbulence | 4 | 14 | 3.50 | 8 | 2.00 | 22 | 5.50 |
| Julija Petrovaitė | DTS ultimate | 4 | 18 | 4.50 | 3 | 0.75 | 21 | 5.25 |