Open, E
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 39 | 25 | 14 | |
2 | 3 | 2 | 1 | 37 | 27 | 10 | |
3 | 3 | 1 | 2 | 32 | 32 | 0 | |
4 | 3 | 0 | 3 | 15 | 39 | -24 |
Games
| Ogre | 13 | - | 10 | Baltic Dragons | Game play | ||
| Skraidantys Drambliai | 13 | - | 5 | Ogre 2 | Game play | ||
| Ogre 2 | 4 | - | 13 | Ogre | Game play | ||
| Baltic Dragons | 9 | - | 13 | Skraidantys Drambliai | Game play | ||
| Ogre | 13 | - | 11 | Skraidantys Drambliai | Game play | ||
| Ogre 2 | 6 | - | 13 | Baltic Dragons | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Domantas Kalinas | Baltic Dragons | 3 | 18 | 6.00 | 7 | 2.33 | 25 | 8.33 |
| Vilius Jokubaitis | Skraidantys Drambliai | 3 | 5 | 1.67 | 18 | 6.00 | 23 | 7.67 |
| Mantas Kaminskas | Skraidantys Drambliai | 3 | 15 | 5.00 | 3 | 1.00 | 18 | 6.00 |
| Māris Lukševics | Ogre | 3 | 12 | 4.00 | 1 | 0.33 | 13 | 4.33 |
| Lukas Kaminskas | Baltic Dragons | 3 | 2 | 0.67 | 10 | 3.33 | 12 | 4.00 |