Women, RR-Rato Rugnt.
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 6 | 6 | 0 | 78 | 29 | 49 | |
2 | 6 | 3 | 3 | 52 | 63 | -11 | |
3 | 6 | 0 | 6 | 38 | 76 | -38 |
Games
| Klaipėdos Licėjus | 11 (11) | - | 9 (11) | Like Mint | Game play | ||
| DTS Ultimate | 13 (11) | - | 4 (10) | Like Mint | Game play | ||
| DTS Ultimate | 13 (10) | - | 1 (11) | Klaipėdos Licėjus | Game play | ||
| DTS Ultimate | 13 (10) | - | 5 (10) | Klaipėdos Licėjus | Game play | ||
| DTS Ultimate | 13 (12) | - | 4 (10) | Like Mint | Game play | ||
| Klaipėdos Licėjus | 13 (13) | - | 6 (10) | Like Mint | Game play | ||
| Like Mint | 9 (10) | - | 13 (11) | Klaipėdos Licėjus | Game play | ||
| DTS Ultimate | 13 (9) | - | 6 (10) | Like Mint | Game play | ||
| DTS Ultimate | 13 (10) | - | 9 (10) | Klaipėdos Licėjus | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Viltė Motekaitytė | Klaipėdos Licėjus | 6 | 41 | 6.83 | 1 | 0.17 | 42 | 7.00 |
| Dija Vaiciulyte | DTS Ultimate | 6 | 13 | 2.17 | 20 | 3.33 | 33 | 5.50 |
| Emilija Jučaitė | Klaipėdos Licėjus | 6 | 2 | 0.33 | 28 | 4.67 | 30 | 5.00 |
| Kamila Nevero | DTS Ultimate | 6 | 16 | 2.67 | 13 | 2.17 | 29 | 4.83 |
| Marija Jekabsone | Like Mint | 6 | 17 | 2.83 | 10 | 1.67 | 27 | 4.50 |