Women, RR-Rato Rugnt.
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 26 | 5 | 21 | |
2 | 2 | 1 | 1 | 12 | 22 | -10 | |
3 | 2 | 0 | 2 | 13 | 24 | -11 |
Games
| Klaipėdos Licėjus | 11 (11) | - | 9 (11) | Like Mint | Game play | ||
| DTS Ultimate | 13 (11) | - | 4 (10) | Like Mint | Game play | ||
| DTS Ultimate | 13 (10) | - | 1 (11) | Klaipėdos Licėjus | Game play | ||
| DTS Ultimate | - | Klaipėdos Licėjus | Game history | ||||
| DTS Ultimate | - | Like Mint | Game history | ||||
| Klaipėdos Licėjus | - | Like Mint | Game history | ||||
| Like Mint | - | Klaipėdos Licėjus | Game history | ||||
| DTS Ultimate | - | Like Mint | Game history | ||||
| DTS Ultimate | - | Klaipėdos Licėjus | Game history |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Liepa Linkeviciute | DTS Ultimate | 2 | 9 | 4.50 | 5 | 2.50 | 14 | 7.00 |
| Dija Vaiciulyte | DTS Ultimate | 2 | 2 | 1.00 | 9 | 4.50 | 11 | 5.50 |
| Kamila Nevero | DTS Ultimate | 2 | 4 | 2.00 | 6 | 3.00 | 10 | 5.00 |
| Ieva Kamandulyte | DTS Ultimate | 2 | 9 | 4.50 | 1 | 0.50 | 10 | 5.00 |
| Viltė Motekaitytė | Klaipėdos Licėjus | 2 | 9 | 4.50 | 0 | 0.00 | 9 | 4.50 |