Open, Robin Round (OA)
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 44 | 12 | 32 | |
2 | 4 | 3 | 1 | 37 | 22 | 15 | |
3 | 4 | 2 | 2 | 35 | 29 | 6 | |
4 | 4 | 1 | 3 | 15 | 40 | -25 | |
5 | 4 | 0 | 4 | 16 | 44 | -28 |
| Continues to: | Q1-Q4 | S5-S6 | F13-15 |
Games
| Allstars | 2 | - | 11 | Vorai | |||
| Vorai | 11 | - | 1 | Klaipėdos Licėjus | |||
| Allstars | 2 | - | 11 | Outlawz | |||
| Vorai | 11 | - | 4 | X3 | |||
| Outlawz | 11 | - | 0 | Klaipėdos Licėjus | |||
| X3 | 11 | - | 5 | Allstars | |||
| Outlawz | 5 | - | 11 | Vorai | |||
| Klaipėdos Licėjus | 3 | - | 11 | X3 | |||
| X3 | 9 | - | 10 | Outlawz | |||
| Klaipėdos Licėjus | 11 | - | 7 | Allstars |
Open, Robin Round (OB)
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 44 | 16 | 28 | |
2 | 4 | 3 | 1 | 36 | 30 | 6 | |
3 | 4 | 2 | 2 | 38 | 31 | 7 | |
4 | 4 | 1 | 3 | 21 | 43 | -22 | |
5 | 4 | 0 | 4 | 25 | 44 | -19 |
| Continues to: | Q1-Q4 | S5-S6 | F13-15 |
Games
| Bubblicious | 0 | - | 11 | Zepps | |||
| Zepps | 11 | - | 5 | Vorai2 | |||
| Bubblicious | 11 | - | 10 | Velniai | |||
| Vorai2 | 11 | - | 5 | Bubblicious | |||
| Velniai | 6 | - | 11 | X3-2 | |||
| X3-2 | 8 | - | 9 | Vorai2 | |||
| Velniai | 3 | - | 11 | Zepps | |||
| Zepps | 11 | - | 8 | X3-2 | |||
| X3-2 | 11 | - | 5 | Bubblicious | |||
| Vorai2 | 11 | - | 6 | Velniai |
Open, Robin Round (OC)
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 44 | 24 | 20 | |
2 | 4 | 3 | 1 | 42 | 28 | 14 | |
3 | 4 | 2 | 2 | 29 | 37 | -8 | |
4 | 4 | 1 | 3 | 33 | 40 | -7 | |
5 | 4 | 0 | 4 | 25 | 44 | -19 |
| Continues to: | Q1-Q4 | S5-S6 | Q1-Q4 | S5-S6 | F13-15 |
Games
| Vorai3 | 11 | - | 9 | KossMix | |||
| Vorai3 | 7 | - | 11 | Skraidantys Drambliai | |||
| Salaspils Jr. | 11 | - | 5 | Greens | |||
| Skraidantys Drambliai | 11 | - | 6 | KossMix | |||
| Salaspils Jr. | 11 | - | 7 | Vorai3 | |||
| KossMix | 7 | - | 11 | Greens | |||
| Skraidantys Drambliai | 9 | - | 11 | Salaspils Jr. | |||
| Greens | 9 | - | 8 | Vorai3 | |||
| KossMix | 3 | - | 11 | Salaspils Jr. | |||
| Greens | 4 | - | 11 | Skraidantys Drambliai |
Open, Q1-Q4
| Q4 | Outlawz | - | Greens | 10 | - | 7 | ||||
| Q3 | Salaspils Jr. | - | Vorai2 | 8 | - | 11 | ||||
| Q2 | Zepps | - | X3-2 | 5 | - | 6 | ||||
| Q1 | Vorai | - | X3 | 12 | - | 7 |
| Winners continues in: | S1-S4 |
| Losers continues in: | S1-S4 |
Open, S1-S4
| S4 | Zepps | - | Salaspils Jr. | 11 | - | 2 | ||||
| S3 | X3 | - | Greens | 9 | - | 7 | ||||
| S2 | X3-2 | - | Vorai2 | 11 | - | 7 | ||||
| S1 | Vorai | - | Outlawz | 11 | - | 7 |
| Winners continues in: | F5 | F1 |
| Losers continues in: | F7 | F3 |
Open, S5-S6
| S6 | Skraidantys Drambliai | - | Klaipėdos Licėjus | 12 | - | 6 | ||||
| S5 | Vorai3 | - | Bubblicious | 11 | - | 9 |
| Winners continues in: | F9 |
| Losers continues in: | F11 |
Open, F1
| F1 | Vorai | - | X3-2 | 12 | - | 7 |
| Winners continues in: | |
| Losers continues in: |
Open, F3
| F3 | Outlawz | - | Vorai2 | 11 | - | 7 |
| Winners continues in: | |
| Losers continues in: |
Open, F5
| F5 | X3 | - | Zepps | 4 | - | 11 |
| Winners continues in: | |
| Losers continues in: |
Open, F7
| F7 | Greens | - | Salaspils Jr. | 5 | - | 11 |
| Winners continues in: | |
| Losers continues in: |
Open, F9
| F9 | Skraidantys Drambliai | - | Vorai3 | 11 | - | 5 |
| Winners continues in: | |
| Losers continues in: |
Open, F11
| F11 | Klaipėdos Licėjus | - | Bubblicious | 5 | - | 11 |
| Winners continues in: | |
| Losers continues in: |
Open, F13-15
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 22 | 12 | 10 | |
2 | 2 | 1 | 1 | 21 | 16 | 5 | |
3 | 2 | 0 | 2 | 7 | 22 | -15 |
Games
| Velniai | 11 | - | 10 | KossMix | F13-15 | ||
| Allstars | 2 | - | 11 | Velniai | F13-15 | ||
| KossMix | 11 | - | 5 | Allstars | F13-15 |