(nn) - Spirit Score
TBD
Fri 19.7.2019 SUN BEAM beach
| miXed C | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | Field 4 | Bonnnsai | 11 | - | 9 | KossMix | |||||
| 12:00 | Field 2 | Sirocco | 11 | - | 7 | Bonnnsai | |||||
| 14:30 | Field 4 | Ventspils Frisbee Club | 12 | - | 5 | Bonnnsai | |||||
| 16:30 | Field 2 | RJP Warszawa | 10 | - | 3 | Bonnnsai | |||||
Sat 20.7.2019 SUN BEAM beach
| miXed K! | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | Field 4 | Babel | 8 | - | 11 | Bonnnsai | |||||
| 13:00 | Field 2 | Bonnnsai | 13 | - | 7 | Turbulent Lemons | |||||
| miXed SF08 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15:00 | Field 2 | Bonnnsai | 8 | - | 11 | MariĊ³ Meškos | SF8 | ||||
Sun 21.7.2019 SUN BEAM beach
| miXed F15-16 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | Field 2 | Babel | 13 | - | 8 | Bonnnsai | F15-16 | ||||
Timezone: Europe/Vilnius. Local time: 12.4.2026 14:54