(nn) - Spirit Score
TBD
Fri 19.7.2019 SUN BEAM beach
| miXed C | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | Field 4 | Bonnnsai | 11 | - | 9 | KossMix | |||||
| 13:30 | Field 3 | KossMix | 11 | - | 9 | RJP Warszawa | |||||
| 15:30 | Field 1 | Sirocco | 9 | - | 6 | KossMix | |||||
| 17:30 | Field 3 | Ventspils Frisbee Club | 12 | - | 9 | KossMix | |||||
Sat 20.7.2019 SUN BEAM beach
| miXed K! | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | Field 3 | Turbulent Lemons | 6 | - | 11 | KossMix | |||||
| 13:00 | Field 1 | KossMix | 8 | - | 9 | Babel | |||||
| miXed SF10 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15:00 | Field 4 | KossMix | 10 | - | 6 | 4hands | SF10 | ||||
Sun 21.7.2019 SUN BEAM beach
| miXed F17-18 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:00 | Field 3 | The Dalahästs | 12 | - | 8 | KossMix | F17-18 | ||||
Timezone: Europe/Vilnius. Local time: 10.4.2026 21:34