(nn) - Spirit Score
SB'22
Fri 15.7.2022 Smiltynė beach
| Mixed C | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | Field 3 | Vorai | 5 | - | 8 | Babel | |||||
| 14:45 | Field 1 | Vorai | 11 | - | 4 | Brown Cheese Bandits | |||||
| 17:45 | Field 1 | Ultimate Saku | 8 | - | 4 | Vorai | |||||
Sat 16.7.2022 Smiltynė beach
| Mixed C | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 2 | Vorai | 7 | - | 4 | Messiah Complex | |||||
| Mixed PQ2 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:45 | Field 2 | AKS ZŁY 1 | 7 | - | 13 | Vorai | PQ2 | ||||
| Mixed Q1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:45 | Field 1 | Tartu Turbulence | 10 | - | 9 | Vorai | Q1 | ||||
| Mixed S3 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16:45 | Field 2 | Vorai | 9 | - | 8 | Shooting Stars | S3 | ||||
Sun 17.7.2022 Smiltynė beach
| Mixed F5 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | Field 2 | Vorai | 9 | - | 10 | Ventspils Frisbee Klub | F5 | ||||
Timezone: Europe/Vilnius. Local time: 14.6.2026 06:00