(nn) - Spirit Score
SB'22
Fri 15.7.2022 Smiltynė beach
| Mixed B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | Field 2 | Curve | 2 | - | 11 | AKS ZŁY 2 | |||||
| 14:45 | Field 3 | AKS ZŁY 2 | 11 | - | 7 | Shooting Stars | |||||
| 17:45 | Field 3 | Ventspils Frisbee Klub | 7 | - | 10 | AKS ZŁY 2 | |||||
Sat 16.7.2022 Smiltynė beach
| Mixed B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 1 | AKS ZŁY 2 | 12 | - | 4 | Hamburg Alsters | |||||
| Mixed Q2 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:45 | Field 2 | AKS ZŁY 2 | 12 | - | 3 | Shooting Stars | Q2 | ||||
| Mixed S2 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:45 | Field 3 | AKS ZŁY 2 | 13 | - | 2 | Babel | S2 | ||||
Sun 17.7.2022 Smiltynė beach
| Mixed F1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15:00 | Field 1 | Ultimate Saku | 7 | - | 9 | AKS ZŁY 2 | F1 | ||||
Timezone: Europe/Vilnius. Local time: 21.6.2026 16:59