(nn) - Spirit Score
TBD
Sat 21.3.2015
| Open Robin Round (OA) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:00 | Field 1 | Marių Meškos | 11 | - | 9 | Spinin | Game play | ||||
| 13:00 | Field 3 | Vorai | 12 | - | 6 | Spinin | Game play | ||||
| 13:30 | Field 1 | X3 | 5 | - | 6 | Marių Meškos | Game play | ||||
| 15:00 | Field 1 | Marių Meškos | 8 | - | 11 | Vorai | Game play | ||||
| 15:00 | Field 3 | Spinin | 6 | - | 8 | X3 | Game play | ||||
| 16:00 | Field 2 | Vorai | 6 | - | 7 | X3 | Game play | ||||
| Open Robin Round (OB) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:00 | Field 2 | Flying Worms | 11 | - | 4 | Velniai | |||||
| 13:00 | Field 1 | Flying Worms | 7 | - | 8 | Salaspils WT | |||||
| 13:00 | Field 2 | Velniai | 7 | - | 11 | Skraidantys Drambliai | Game play | ||||
| 14:00 | Field 1 | Skraidantys Drambliai | 7 | - | 11 | Flying Worms | Game play | ||||
| 15:00 | Field 2 | Salaspils WT | 11 | - | 4 | Skraidantys Drambliai | Game play | ||||
| 16:00 | Field 3 | Salaspils WT | 11 | - | 6 | Velniai | Game play | ||||
| miXed Quarterfinals (MQ2) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:30 | Field 2 | Daugavpils University | 11 | - | 8 | Mixed Jr | MQ2 | ||||
| miXed Robin Round (MA) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:00 | Field 3 | KossMix | 7 | - | 4 | Bubblicious | |||||
| 12:30 | Field 1 | Žalieji Velniai | 1 | - | 11 | Daugavpils University | |||||
| 13:30 | Field 2 | Bubblicious | 5 | - | 11 | Daugavpils University | |||||
| 14:30 | Field 2 | Bubblicious | 11 | - | 3 | Žalieji Velniai | |||||
| 15:30 | Field 1 | Daugavpils University | 6 | - | 8 | KossMix | |||||
| 15:30 | Field 2 | KossMix | 11 | - | 2 | Žalieji Velniai | |||||
| miXed Robin Round (MB) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:30 | Field 2 | Probably Some Latvians | 11 | - | 7 | Mixed Jr | |||||
| 12:30 | Field 3 | Sun City Colibri | 6 | - | 8 | Vorai | |||||
| 13:30 | Field 3 | Vorai | 6 | - | 8 | Probably Some Latvians | |||||
| 14:30 | Field 1 | Mixed Jr | 11 | - | 3 | Sun City Colibri | |||||
| 15:30 | Field 3 | Probably Some Latvians | 12 | - | 2 | Sun City Colibri | |||||
| 16:00 | Field 1 | Mixed Jr | 5 | - | 6 | Vorai | |||||
Sun 22.3.2015
| Open Finals (OF1) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:40 | Field 1 | Vorai | 9 | - | 12 | Salaspils WT | OF1 | Game play | |||
| Open Finals (OF3) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:00 | Field 1 | Flying Worms | 8 | - | 7 | X3 | OF3 | ||||
| Open Finals (OF5) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:30 | Field 2 | Marių Meškos | 5 | - | 8 | Spinin | OF5 | Game play | |||
| Open Finals (OF7) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:30 | Field 3 | Velniai | 8 | - | 9 | Skraidantys Drambliai | OF7 | Game play | |||
| Open Semifinals (OS1) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | Field 1 | Velniai | 6 | - | 9 | Marių Meškos | OS1 | Game play | |||
| Open Semifinals (OS2) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | Field 2 | Skraidantys Drambliai | 5 | - | 9 | Spinin | OS2 | Game play | |||
| Open Semifinals (OS3) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | Field 3 | Vorai | 10 | - | 9 | Flying Worms | OS3 | Game play | |||
| Open Semifinals (OS4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:00 | Field 1 | X3 | 8 | - | 9 | Salaspils WT | OS4 | Game play | |||
| Open Quarterfinals (OQ1) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | Field 1 | Vorai | 11 | - | 4 | Velniai | OQ1 | Game play | |||
| Open Quarterfinals (OQ2) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:30 | Field 1 | X3 | 8 | - | 6 | Skraidantys Drambliai | OQ2 | Game play | |||
| Open Quarterfinals (OQ3) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | Field 3 | Marių Meškos | 8 | - | 10 | Flying Worms | OQ3 | Game play | |||
| Open Quarterfinals (OQ4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | Field 2 | Spinin | 3 | - | 10 | Salaspils WT | OQ4 | Game play | |||
| miXed Finals (MF1) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:40 | Field 1 | KossMix | 12 | - | 9 | Daugavpils University | MF1 | ||||
| miXed Finals (MF3) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:00 | Field 2 | Bubblicious | 7 | - | 9 | Probably Some Latvians | MF3 | ||||
| miXed Finals (MF5) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:30 | Field 1 | Vorai | 8 | - | 10 | Mixed Jr | MF5 | ||||
| miXed Finals (MF7) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:00 | Field 3 | Sun City Colibri | 11 | - | 3 | Žalieji Velniai | MF7 | ||||
| miXed Semifinals (MS1) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:30 | Field 1 | Sun City Colibri | 5 | - | 8 | Vorai | MS1 | ||||
| miXed Semifinals (MS2) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:30 | Field 2 | Mixed Jr | 11 | - | 1 | Žalieji Velniai | MS2 | ||||
| miXed Semifinals (MS3) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:30 | Field 3 | KossMix | 10 | - | 5 | Bubblicious | MS3 | ||||
| miXed Semifinals (MS4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:00 | Field 2 | Daugavpils University | 9 | - | 8 | Probably Some Latvians | MS4 | ||||
| miXed Quarterfinals (MQ1) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:30 | Field 1 | KossMix | 10 | - | 3 | Sun City Colibri | MQ1 | ||||
| miXed Quarterfinals (MQ3) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:30 | Field 3 | Bubblicious | 9 | - | 3 | Vorai | MQ3 | ||||
| miXed Quarterfinals (MQ4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:30 | Field 2 | Žalieji Velniai | 0 | - | 11 | Probably Some Latvians | MQ4 | ||||
Timezone: Europe/Vilnius. Local time: 19.2.2026 04:08
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version