(nn) - Spirit Score
TBD
Sat 5.4.2014
| Open Robin Round (OA) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | Field 1 | Allstars | 2 | - | 11 | Vorai | |||||
| 10:30 | Field 1 | Vorai | 11 | - | 1 | Klaipėdos Licėjus | |||||
| 11:00 | Field 1 | Allstars | 2 | - | 11 | Outlawz | |||||
| 11:30 | Field 1 | Vorai | 11 | - | 4 | X3 | |||||
| 12:00 | Field 1 | Outlawz | 11 | - | 0 | Klaipėdos Licėjus | |||||
| 12:30 | Field 1 | X3 | 11 | - | 5 | Allstars | |||||
| 13:00 | Field 1 | Outlawz | 5 | - | 11 | Vorai | |||||
| 13:30 | Field 1 | Klaipėdos Licėjus | 3 | - | 11 | X3 | |||||
| 14:30 | Field 1 | X3 | 9 | - | 10 | Outlawz | |||||
| 15:30 | Field 1 | Klaipėdos Licėjus | 11 | - | 7 | Allstars | |||||
| Open Robin Round (OB) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:30 | Field 2 | Bubblicious | 0 | - | 11 | Zepps | |||||
| 10:30 | Field 2 | Zepps | 11 | - | 5 | Vorai2 | |||||
| 11:00 | Field 2 | Bubblicious | 11 | - | 10 | Velniai | |||||
| 12:00 | Field 2 | Vorai2 | 11 | - | 5 | Bubblicious | |||||
| 12:30 | Field 2 | Velniai | 6 | - | 11 | X3-2 | |||||
| 13:30 | Field 2 | X3-2 | 8 | - | 9 | Vorai2 | |||||
| 14:00 | Field 1 | Velniai | 3 | - | 11 | Zepps | |||||
| 15:00 | Field 1 | Zepps | 11 | - | 8 | X3-2 | |||||
| 16:00 | Field 1 | X3-2 | 11 | - | 5 | Bubblicious | |||||
| 16:30 | Field 1 | Vorai2 | 11 | - | 6 | Velniai | |||||
| Open Robin Round (OC) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | Field 2 | Vorai3 | 11 | - | 9 | KossMix | |||||
| 11:30 | Field 2 | Vorai3 | 7 | - | 11 | Skraidantys Drambliai | |||||
| 13:00 | Field 2 | Salaspils Jr. | 11 | - | 5 | Greens | |||||
| 14:00 | Field 2 | Skraidantys Drambliai | 11 | - | 6 | KossMix | |||||
| 14:30 | Field 2 | Salaspils Jr. | 11 | - | 7 | Vorai3 | |||||
| 15:00 | Field 2 | KossMix | 7 | - | 11 | Greens | |||||
| 15:30 | Field 2 | Skraidantys Drambliai | 9 | - | 11 | Salaspils Jr. | |||||
| 16:00 | Field 2 | Greens | 9 | - | 8 | Vorai3 | |||||
| 16:30 | Field 2 | KossMix | 3 | - | 11 | Salaspils Jr. | |||||
| 17:00 | Field 2 | Greens | 4 | - | 11 | Skraidantys Drambliai | |||||
Sun 6.4.2014
| Open Q1-Q4 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 2 | Outlawz | 10 | - | 7 | Greens | Q4 | ||||
| 09:30 | Field 2 | Salaspils Jr. | 8 | - | 11 | Vorai2 | Q3 | ||||
| 10:00 | Field 2 | Zepps | 5 | - | 6 | X3-2 | Q2 | ||||
| 10:30 | Field 2 | Vorai | 12 | - | 7 | X3 | Q1 | ||||
| Open S1-S4 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | Field 2 | Zepps | 11 | - | 2 | Salaspils Jr. | S4 | ||||
| 11:30 | Field 2 | X3 | 9 | - | 7 | Greens | S3 | ||||
| 12:00 | Field 2 | X3-2 | 11 | - | 7 | Vorai2 | S2 | ||||
| 12:30 | Field 2 | Vorai | 11 | - | 7 | Outlawz | S1 | ||||
| Open S5-S6 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | Field 1 | Skraidantys Drambliai | 12 | - | 6 | Klaipėdos Licėjus | S6 | ||||
| 11:30 | Field 1 | Vorai3 | 11 | - | 9 | Bubblicious | S5 | ||||
| Open F1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:30 | Field 2 | Vorai | 12 | - | 7 | X3-2 | F1 | ||||
| Open F3 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:00 | Field 2 | Outlawz | 11 | - | 7 | Vorai2 | F3 | ||||
| Open F5 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:30 | Field 2 | X3 | 4 | - | 11 | Zepps | F5 | ||||
| Open F7 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:00 | Field 2 | Greens | 5 | - | 11 | Salaspils Jr. | F7 | ||||
| Open F9 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:30 | Field 1 | Skraidantys Drambliai | 11 | - | 5 | Vorai3 | F9 | ||||
| Open F11 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:30 | Field 1 | Klaipėdos Licėjus | 5 | - | 11 | Bubblicious | F11 | ||||
| Open F13-15 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:00 | Field 1 | Velniai | 11 | - | 10 | KossMix | F13-15 | ||||
| 13:00 | Field 1 | Allstars | 2 | - | 11 | Velniai | F13-15 | ||||
| 14:00 | Field 1 | KossMix | 11 | - | 5 | Allstars | F13-15 | ||||
Timezone: Europe/Vilnius. Local time: 9.4.2026 14:14
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version