LUČi 17/18 * X * 1as etapas LUČi 17/18 * X * 2as etapas LUČi 17/18 * X * 3as etapas All
(nn) - Spirit Score
LUČi 17/18 * X * 1as etapas
Sun 3.12.2017
| miXed RR | Robin Round | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | Field 1 | KossMix | 11 | - | 6 | Marių Meškos | Game play | ||||
| 11:35 | Field 1 | Sirocco | 8 | - | 9 | Skraidantys Drambliai | Game play | ||||
| 12:10 | Field 1 | Drop That Smile | 11 | - | 8 | KossMix | Game play | ||||
| 12:45 | Field 1 | Marių Meškos | 7 | - | 11 | Sirocco | Game play | ||||
| 13:20 | Field 1 | Skraidantys Drambliai | 9 | - | 10 | Drop That Smile | Game play | ||||
| 14:00 | Field 1 | KossMix | 10 | - | 7 | Sirocco | Game play | ||||
| 14:35 | Field 1 | Marių Meškos | 3 | - | 11 | Skraidantys Drambliai | Game play | ||||
| 15:10 | Field 1 | Drop That Smile | 10 | - | 5 | Sirocco | Game play | ||||
| 15:45 | Field 1 | KossMix | 10 | - | 9 | Skraidantys Drambliai | Game play | ||||
| 16:20 | Field 1 | Marių Meškos | 3 | - | 11 | Drop That Smile | Game play | ||||
LUČi 17/18 * X * 2as etapas
Sat 20.1.2018
| miXed RR | Robin Round | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | Field 1 | KossMix | 8 | - | 11 | Drop That Smile | Game play | ||||
| 11:35 | Field 1 | Skraidantys Drambliai | 11 | - | 4 | Marių Meškos | Game play | ||||
| 12:10 | Field 1 | Sirocco | 8 | - | 11 | KossMix | Game play | ||||
| 12:45 | Field 1 | Drop That Smile | 11 | - | 10 | Skraidantys Drambliai | Game play | ||||
| 13:20 | Field 1 | Sirocco | 7 | - | 11 | Marių Meškos | Game play | ||||
| 14:10 | Field 1 | Skraidantys Drambliai | 9 | - | 11 | KossMix | Game play | ||||
| 14:35 | Field 1 | Sirocco | 6 | - | 11 | Drop That Smile | Game play | ||||
| 15:10 | Field 1 | Marių Meškos | 9 | - | 11 | KossMix | Game play | ||||
| 15:45 | Field 1 | Skraidantys Drambliai | 11 | - | 5 | Sirocco | Game play | ||||
| 16:20 | Field 1 | Drop That Smile | 11 | - | 10 | Marių Meškos | Game play | ||||
LUČi 17/18 * X * 3as etapas
Sat 10.2.2018
| miXed F1 | 1st place | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:45 | Field 1 | Drop That Smile | 13 | - | 7 | KossMix | F1 | Game play | |||
| miXed F3 | 3rd place | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:00 | Field 1 | Skraidantys Drambliai | 1 | - | 0 | Sirocco | F3 | ||||
| miXed SF1 | Semifinal 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:30 | Field 1 | Drop That Smile | 13 | - | 5 | Skraidantys Drambliai | SF1 | Game play | |||
| miXed SF2 | Semifinal 2 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | Field 1 | KossMix | 1 | - | 0 | Sirocco | SF2 | ||||
| miXed QG1 | Qualification game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:30 | Field 1 | Skraidantys Drambliai | 13 | - | 8 | Marių Meškos | QG1 | Game play | |||
Timezone: Europe/Vilnius. Local time: 7.4.2026 19:18
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version