(nn) - Spirit Score
TBD
Sat 21.7.2012
| Open Robin Round (OA) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 1 | Skraidantys Drambliai | 10 | - | 8 | Marių Meškos | |||||
| 09:00 | Field 2 | Justiniškės Ultimate | 6 | - | 7 | Velniai | |||||
| 10:40 | Field 1 | Marių Meškos | 11 | - | 10 | Velniai | |||||
| 10:40 | Field 2 | Skraidantys Drambliai | 13 | - | 10 | Justiniškės Ultimate | |||||
| 10:40 | Field 3 | Taškas | 10 | - | 5 | Man patīk ziedi | |||||
| 12:20 | Field 1 | Man patīk ziedi | 9 | - | 12 | Marių Meškos | |||||
| 12:20 | Field 2 | Velniai | 2 | - | 14 | Taškas | |||||
| 14:00 | Field 1 | Taškas | 12 | - | 9 | Marių Meškos | |||||
| 14:00 | Field 2 | Skraidantys Drambliai | 13 | - | 4 | Man patīk ziedi | |||||
| 15:40 | Field 1 | Man patīk ziedi | 8 | - | 6 | Justiniškės Ultimate | |||||
| 15:40 | Field 2 | Velniai | 11 | - | 13 | Skraidantys Drambliai | |||||
| 19:00 | Field 1 | Justiniškės Ultimate | 7 | - | 12 | Taškas | |||||
| miXed Robin Round (MA) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:50 | Field 2 | RJP Squad | 3 | - | 13 | Marių Meškos | |||||
| 09:50 | Field 3 | Zero | 6 | - | 8 | The Monsters | |||||
| 11:30 | Field 1 | The Monsters | 7 | - | 9 | Marių Meškos | |||||
| 13:10 | Field 2 | The Monsters | 13 | - | 1 | RJP Squad | |||||
| 14:50 | Field 1 | i-Free | 7 | - | 10 | Zero | |||||
| 16:30 | Field 1 | Marių Meškos | 8 | - | 9 | i-Free | |||||
| 16:30 | Field 2 | Zero | 9 | - | 4 | RJP Squad | |||||
| 18:10 | Field 1 | RJP Squad | 4 | - | 11 | i-Free | |||||
| 18:10 | Field 2 | Marių Meškos | 12 | - | 6 | Zero | |||||
| miXed Robin Round (MB) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:50 | Field 1 | Mixtūra | 1 | - | 13 | Vorai | |||||
| 11:30 | Field 2 | 4hands | 4 | - | 11 | Mixed Sweat | |||||
| 11:30 | Field 3 | Vorai | 12 | - | 7 | Ultimate Decision | |||||
| 13:10 | Field 1 | Mixtūra | 7 | - | 12 | 4hands | |||||
| 13:10 | Field 3 | Mixed Sweat | 7 | - | 11 | Ultimate Decision | |||||
| 14:50 | Field 2 | Vorai | 14 | - | 6 | Mixed Sweat | |||||
| 17:20 | Field 1 | Ultimate Decision | 11 | - | 6 | Mixtūra | |||||
| 17:20 | Field 2 | 4hands | 2 | - | 14 | Vorai | |||||
| 19:00 | Field 2 | Mixed Sweat | 9 | - | 8 | Mixtūra | |||||
Sun 22.7.2012
| Open Semifinals (OSF1-OSF2) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:20 | Field 2 | Taškas | 9 | - | 11 | Marių Meškos | OSF2 | ||||
| 13:10 | Field 1 | Skraidantys Drambliai | 13 | - | 3 | Man patīk ziedi | OSF1 | ||||
| Open Semifinals (OSF1-OSF2) Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:50 | Field 1 | Man patīk ziedi | 5 | - | 12 | Taškas | OF3 | ||||
| 16:40 | Field 1 | Skraidantys Drambliai | 9 | - | 13 | Marių Meškos | OF1 | ||||
| Open 5th place | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:00 | Field 2 | Velniai | 7 | - | 5 | Justiniškės Ultimate | OF5 | ||||
| Open Robin Round (OA) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:50 | Field 1 | Velniai | 7 | - | 10 | Man patīk ziedi | |||||
| 09:50 | Field 2 | Marių Meškos | 13 | - | 7 | Justiniškės Ultimate | |||||
| 10:40 | Field 2 | Taškas | 7 | - | 10 | Skraidantys Drambliai | |||||
| miXed Semifinals (MSF1-MSF2) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:20 | Field 1 | i-Free | 7 | - | 6 | Ultimate Decision | MSF1 | ||||
| 12:20 | Field 2 | Marių Meškos | 7 | - | 12 | Vorai | MSF2 | ||||
| miXed Finals (MF1-MF3) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:00 | Field 1 | Ultimate Decision | 9 | - | 8 | Marių Meškos | MF3 | ||||
| 15:40 | Field 1 | i-Free | 5 | - | 12 | Vorai | MF1 | ||||
| miXed 5th place | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:30 | Field 1 | The Monsters | 13 | - | 5 | Mixed Sweat | MF5 | ||||
| miXed 7th place | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:30 | Field 2 | Zero | 5 | - | 6 | 4hands | MF7 | ||||
| miXed 9th place | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:40 | Field 1 | RJP Squad | 9 | - | 7 | Mixtūra | MF9 | ||||
| miXed Robin Round (MA) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 1 | i-Free | 10 | - | 7 | The Monsters | |||||
| miXed Robin Round (MB) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 2 | Ultimate Decision | 11 | - | 6 | 4hands | |||||
Timezone: Europe/Vilnius. Local time: 19.2.2026 14:52
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version