(nn) - Spirit Score
TBD
Sat 19.7.2014
| Open Robin Round | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:10 | Field 1 | Marių Meškos | 12 | - | 6 | KossMix | |||||
| 11:10 | Field 2 | Velniai | 6 | - | 12 | Skraidantys Drambliai | |||||
| 12:30 | Field 1 | Marių Meškos | 10 | - | 8 | Velniai | |||||
| 13:50 | Field 1 | KossMix | 3 | - | 13 | Skraidantys Drambliai | |||||
| 13:50 | Field 2 | Enclave | 7 | - | 8 | Velniai | |||||
| 15:10 | Field 1 | Marių Meškos | 6 | - | 13 | Skraidantys Drambliai | |||||
| 15:10 | Field 2 | Enclave | 7 | - | 8 | KossMix | |||||
| 16:30 | Field 1 | Enclave | 3 | - | 11 | Marių Meškos | |||||
| miXed Robin Round | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:30 | Field 1 | Marių Meškos | 13 | - | 0 | Sun City Colibri | |||||
| 10:30 | Field 2 | Vorai | 12 | - | 0 | MindPV | |||||
| 11:50 | Field 1 | Sun City Colibri | 3 | - | 13 | Phoenix | |||||
| 11:50 | Field 2 | Zawierucha | 5 | - | 11 | Marių Meškos | |||||
| 13:10 | Field 1 | MindPV | 6 | - | 7 | Zawierucha | |||||
| 13:10 | Field 2 | Sun City Colibri | 0 | - | 13 | Vorai | |||||
| 14:30 | Field 1 | Vorai | 13 | - | 5 | Zawierucha | |||||
| 14:30 | Field 2 | MindPV | 10 | - | 5 | Sun City Colibri | |||||
| 15:50 | Field 1 | Marių Meškos | 7 | - | 12 | Vorai | |||||
| 15:50 | Field 2 | Zawierucha | 7 | - | 6 | Phoenix | |||||
| 17:10 | Field 1 | Marių Meškos | 12 | - | 7 | Phoenix | |||||
Sun 20.7.2014
| Open Playoffs Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:20 | Field 1 | KossMix | 8 | - | 9 | Velniai | OF3 | ||||
| 15:40 | Field 1 | Skraidantys Drambliai | 9 | - | 13 | Marių Meškos | OF1 | ||||
| Open Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:00 | Field 1 | Skraidantys Drambliai | 9 | - | 8 | KossMix | OSF1 | ||||
| 12:00 | Field 2 | Marių Meškos | 10 | - | 8 | Velniai | OSF2 | ||||
| Open Robin Round | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:40 | Field 2 | Enclave | 3 | - | 13 | Skraidantys Drambliai | |||||
| 11:20 | Field 1 | Velniai | 12 | - | 4 | KossMix | |||||
| miXed 1st place | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:50 | Field 1 | Vorai | 8 | - | 12 | Marių Meškos | MF1 | ||||
| miXed 3rd place | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:00 | Field 1 | Phoenix | 3 | - | 6 | Zawierucha | MF3 | ||||
| miXed 5th place | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:20 | Field 2 | MindPV | 11 | - | 2 | Sun City Colibri | MF5 | ||||
| miXed Semifinals MSF1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:40 | Field 1 | Vorai | 10 | - | 4 | Phoenix | MSF1 | ||||
| miXed Semifinals MSF2 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:40 | Field 2 | Marių Meškos | 13 | - | 3 | Zawierucha | MSF2 | ||||
| miXed Robin Round | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | Field 1 | Zawierucha | 14 | - | 1 | Sun City Colibri | |||||
| 10:00 | Field 2 | Phoenix | 9 | - | 7 | MindPV | |||||
| 11:20 | Field 1 | MindPV | 5 | - | 14 | Marių Meškos | |||||
| 11:20 | Field 2 | Phoenix | 3 | - | 12 | Vorai | |||||
Timezone: Europe/Vilnius. Local time: 19.2.2026 04:08
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version