(nn) - Spirit Score
WB'22
Sat 12.2.2022
| Open A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:30 | Field 1 | Salaspils WT | 11 | - | 0 | Trepthrowers | Game play | ||||
| 09:30 | Field 2 | TEAM STAUB | 6 | - | 11 | Vorai 2 | Game play | ||||
| 12:30 | Field 1 | Vorai 2 | 11 | - | 10 | Salaspils WT | Game play | ||||
| 12:30 | Field 2 | Trepthrowers | 6 | - | 11 | TEAM STAUB | Game play | ||||
| 14:30 | Field 1 | Salaspils WT | 11 | - | 6 | TEAM STAUB | Game play | ||||
| 14:30 | Field 2 | Vorai 2 | 11 | - | 6 | Trepthrowers | Game play | ||||
| Open B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:30 | Field 1 | Vorai | 11 | - | 6 | Ringsend Bottlers | Game play | ||||
| 10:30 | Field 2 | Ogre | 7 | - | 11 | Skraidantys Drambliai | Game play | ||||
| 13:30 | Field 1 | Skraidantys Drambliai | 7 | - | 11 | Vorai | Game play | ||||
| 13:30 | Field 2 | Ringsend Bottlers | 8 | - | 11 | Ogre | Game play | ||||
| 15:30 | Field 1 | Vorai | 11 | - | 6 | Ogre | Game play | ||||
| 15:30 | Field 2 | Skraidantys Drambliai | 11 | - | 10 | Ringsend Bottlers | Game play | ||||
| Open C | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | Field 1 | Gigolo | 11 | - | 3 | Marių Meškos | Game play | ||||
| 11:00 | Field 2 | Shooting Stars | 11 | - | 10 | Messiah Complex | Game play | ||||
| 14:00 | Field 1 | Messiah Complex | 11 | - | 7 | Gigolo | Game play | ||||
| 14:00 | Field 2 | Marių Meškos | 9 | - | 11 | Shooting Stars | Game play | ||||
| 16:00 | Field 1 | Gigolo | 9 | - | 11 | Shooting Stars | Game play | ||||
| 16:00 | Field 2 | Messiah Complex | 11 | - | 4 | Marių Meškos | Game play | ||||
| Open D | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | Field 1 | Fast Food-Slow Dudes | 11 | - | 9 | KossMix | Game play | ||||
| 10:00 | Field 2 | Polish Open National Team | 11 | - | 6 | Tartu Turbulence | Game play | ||||
| 13:00 | Field 1 | Tartu Turbulence | 11 | - | 10 | Fast Food-Slow Dudes | Game play | ||||
| 13:00 | Field 2 | KossMix | 11 | - | 10 | Polish Open National Team | Game play | ||||
| 15:00 | Field 1 | Polish Open National Team | 8 | - | 11 | Fast Food-Slow Dudes | Game play | ||||
| 15:00 | Field 2 | KossMix | 11 | - | 10 | Tartu Turbulence | Game play | ||||
| Open OQ1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18:00 | Field 1 | Vorai 2 | 8 | - | 11 | KossMix | OQ1 | Game play | |||
| Open OQ2 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19:00 | Field 1 | Vorai | 8 | - | 11 | Messiah Complex | OQ2 | Game play | |||
| Open OQ3 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18:30 | Field 1 | Shooting Stars | 11 | - | 10 | Skraidantys Drambliai | OQ3 | Game play | |||
| Open OQ4 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17:30 | Field 1 | Fast Food-Slow Dudes | 5 | - | 11 | Salaspils WT | OQ4 | Game play | |||
| Open OQ5 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18:00 | Field 2 | Tartu Turbulence | 11 | - | 7 | TEAM STAUB | OQ5 | Game play | |||
| Open OQ6 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19:00 | Field 2 | Marių Meškos | 9 | - | 11 | Ogre | OQ6 | Game play | |||
| Open OQ7 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18:30 | Field 2 | Ringsend Bottlers | 8 | - | 11 | Gigolo | OQ7 | Game play | |||
| Open OQ8 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17:30 | Field 2 | Trepthrowers | 3 | - | 11 | Polish Open National Team | OQ8 | Game play | |||
| Women E | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Field 1 | Tartu Turbulence | 11 | - | 2 | Hyper Flick | Game play | ||||
| 09:00 | Field 1 | Nail Polish | 11 | - | 10 | DTS B | Game play | ||||
| 11:30 | Field 2 | Tartu Turbulence | 11 | - | 2 | DTS B | Game play | ||||
| 12:00 | Field 2 | Hyper Flick | 5 | - | 11 | Nail Polish | Game play | ||||
| 16:30 | Field 1 | Tartu Turbulence | 5 | - | 11 | Nail Polish | Game play | ||||
| 16:30 | Field 2 | DTS B | 11 | - | 4 | Hyper Flick | Game play | ||||
| Women F | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Field 2 | DTS A | 10 | - | 5 | The Messiah Complex Woman | Game play | ||||
| 09:00 | Field 2 | The Mile High Club | 7 | - | 9 | Salaspils FK | Game play | ||||
| 11:30 | Field 1 | The Mile High Club | 11 | - | 8 | DTS A | Game play | ||||
| 12:00 | Field 1 | Salaspils FK | 11 | - | 6 | The Messiah Complex Woman | Game play | ||||
| 17:00 | Field 1 | DTS A | 5 | - | 11 | Salaspils FK | Game play | ||||
| 17:00 | Field 2 | The Mile High Club | 11 | - | 1 | The Messiah Complex Woman | Game play | ||||
| Women lower bracket (5-8) Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:30 | Field 1 | DTS B | 11 | - | 10 | DTS A | 5th | Game play | |||
Sun 13.2.2022
| Open OS1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:30 | Field 1 | KossMix | 5 | - | 11 | Salaspils WT | OS1 | Game play | |||
| Open OS2 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | Field 1 | Messiah Complex | 11 | - | 7 | Shooting Stars | OS2 | Game play | |||
| Open OS3 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:30 | Field 2 | Vorai 2 | 10 | - | 11 | Fast Food-Slow Dudes | OS3 | Game play | |||
| Open OS4 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | Field 2 | Vorai | 11 | - | 4 | Skraidantys Drambliai | OS4 | Game play | |||
| Open OS5 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:30 | Field 1 | Tartu Turbulence | 10 | - | 11 | Polish Open National Team | OS5 | Game play | |||
| Open OS6 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | Field 1 | Ogre | 4 | - | 11 | Gigolo | OS6 | Game play | |||
| Open OS7 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:30 | Field 2 | TEAM STAUB | 11 | - | 4 | Trepthrowers | OS7 | Game play | |||
| Open OS8 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | Field 2 | Marių Meškos | 11 | - | 5 | Ringsend Bottlers | OS8 | Game play | |||
| Open 1st | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15:20 | Field 1 | Salaspils WT | 13 | - | 8 | Messiah Complex | 1st | Game play | |||
| Open 3rd | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:00 | Field 1 | KossMix | 11 | - | 13 | Shooting Stars | 3rd | Game play | |||
| Open 5th | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:00 | Field 1 | Fast Food-Slow Dudes | 9 | - | 11 | Vorai | 5th | Game play | |||
| Open 7th | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:30 | Field 1 | Vorai 2 | 9 | - | 11 | Skraidantys Drambliai | 7th | Game play | |||
| Open 9th | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:00 | Field 2 | Polish Open National Team | 11 | - | 9 | Gigolo | 9th | Game play | |||
| Open 11th | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:40 | Field 2 | Tartu Turbulence | 11 | - | 8 | Ogre | 11th | Game play | |||
| Open 13th | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:00 | Field 2 | TEAM STAUB | 5 | - | 11 | Marių Meškos | 13th | Game play | |||
| Open 15th | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:30 | Field 2 | Trepthrowers | 7 | - | 11 | Ringsend Bottlers | 15th | Game play | |||
| Women WQ1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Field 1 | Nail Polish | 11 | - | 8 | The Messiah Complex Woman | WQ1 | Game play | |||
| Women WQ2 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 1 | Tartu Turbulence | 11 | - | 2 | DTS A | WQ2 | Game play | |||
| Women WQ3 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Field 2 | Hyper Flick | 4 | - | 11 | Salaspils FK | WQ3 | Game play | |||
| Women WQ4 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 2 | DTS B | 9 | - | 11 | The Mile High Club | WQ4 | Game play | |||
| Women upper places (1-4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:30 | Field 1 | Nail Polish | 11 | - | 4 | The Mile High Club | WS1 | Game play | |||
| 12:00 | Field 1 | Tartu Turbulence | 11 | - | 2 | Salaspils FK | WS2 | Game play | |||
| Women upper Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:40 | Field 1 | The Mile High Club | 13 | - | 12 | Salaspils FK | 3rd | Game play | |||
| 16:00 | Field 1 | Nail Polish | 5 | - | 13 | Tartu Turbulence | 1st | Game play | |||
| Women lower bracket (5-8) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:30 | Field 2 | The Messiah Complex Woman | 5 | - | 11 | DTS B | WS3 | Game play | |||
| 12:00 | Field 2 | DTS A | 11 | - | 4 | Hyper Flick | WS4 | Game play | |||
| Women lower bracket (5-8) Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:30 | Field 2 | The Messiah Complex Woman | 10 | - | 9 | Hyper Flick | 7th | Game play | |||
Timezone: Europe/Vilnius. Local time: 19.2.2026 14:36
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version