Division statistics: Open
| Team | Initial Seed | Games | Wins | Losses | Goals for | Goals against | Goals diff | Win-% |
|---|---|---|---|---|---|---|---|---|
| 1. | 6 | 6 | 0 | 65 | 32 | 33 | 100.0% | |
| 2. | 6 | 4 | 2 | 53 | 46 | 7 | 66.7% | |
| 3. | 6 | 2 | 4 | 52 | 58 | -6 | 33.3% | |
| 4. | 6 | 0 | 6 | 28 | 66 | -38 | 0.0% | |
| 5. | 6 | 2 | 4 | 42 | 55 | -13 | 33.3% | |
| 6. | 6 | 4 | 2 | 61 | 44 | 17 | 66.7% |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|