Open, Robin Round (OA)
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 22 | 15 | 7 | |
2 | 2 | 1 | 1 | 20 | 20 | 0 | |
3 | 2 | 0 | 2 | 15 | 22 | -7 |
| Continues to: | SF1-4 | SP5-7 |
Games
| KossMix | 9 | - | 11 | Vorai | |||
| Vorai | 11 | - | 6 | Velniai | |||
| Velniai | 9 | - | 11 | KossMix |
Open, Robin Round (OB)
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 33 | 17 | 16 | |
2 | 3 | 2 | 1 | 31 | 15 | 16 | |
3 | 3 | 1 | 2 | 22 | 24 | -2 | |
4 | 3 | 0 | 3 | 3 | 33 | -30 |
| Continues to: | SF1-4 | SP5-7 |
Games
| Marių Meškos | 11 | - | 4 | Bubblicious | |||
| Skraidantys Drambliai | 11 | - | 1 | Žalieji Velniai | |||
| Skraidantys Drambliai | 11 | - | 9 | Marių Meškos | |||
| Bubblicious | 11 | - | 2 | Žalieji Velniai | |||
| Žalieji Velniai | 0 | - | 11 | Marių Meškos | |||
| Bubblicious | 7 | - | 11 | Skraidantys Drambliai |
Open, SF1-4
| Semifinals | Finals | Placement |
| 11-3 | ||
| 13-8 | Gold |
|
| 10-12 | ||
| Silver |
||
| 11-9 | Bronze |
|
| 4th |
||
Open, SP5-7
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 22 | 13 | 9 | |
2 | 2 | 1 | 1 | 19 | 11 | 8 | |
3 | 2 | 0 | 2 | 5 | 22 | -17 |
Games
| Žalieji Velniai | 5 | - | 11 | Velniai | |||
| Velniai | 11 | - | 8 | Bubblicious | |||
| Bubblicious | 11 | - | 0 | Žalieji Velniai |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|