miXed, Semifinals (MSF1-MSF2)
| Semifinals | Finals | Placement |
| 7-6 | ||
| 5-12 | Gold |
|
| 7-12 | ||
| Silver |
||
| 9-8 | Bronze |
|
| 4th |
||
miXed, 5th place
| # | Team | Games | Victory Points | Opponent VPs | Margin | Goals scored |
|---|---|---|---|---|---|---|
| 1 | | 1 | 23 | 7 | 8 | 13 |
| 2 | | 1 | 7 | 23 | -8 | 5 |
| The Monsters | 13 | - | 5 | Mixed Sweat | MF5 |
miXed, 7th place
| # | Team | Games | Victory Points | Opponent VPs | Margin | Goals scored |
|---|---|---|---|---|---|---|
| 1 | | 1 | 16 | 14 | 1 | 6 |
| 2 | | 1 | 14 | 16 | -1 | 5 |
| Zero | 5 | - | 6 | 4hands | MF7 |
miXed, 9th place
| # | Team | Games | Victory Points | Opponent VPs | Margin | Goals scored |
|---|---|---|---|---|---|---|
| 1 | | 1 | 17 | 13 | 2 | 9 |
| 2 | | 1 | 13 | 17 | -2 | 7 |
| RJP Squad | 9 | - | 7 | Mixtūra | MF9 |
miXed, Robin Round (MA)
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 4 | 3 | 1 | 37 | 29 | 8 | |
2 | 4 | 3 | 1 | 42 | 25 | 17 | |
3 | 4 | 2 | 2 | 35 | 26 | 9 | |
4 | 4 | 2 | 2 | 31 | 31 | 0 | |
5 | 4 | 0 | 4 | 12 | 46 | -34 |
| Continues to: | Semifinals (MSF1-MSF2) | 5th place | 7th place | 9th place |
Games
| RJP Squad | 3 | - | 13 | Marių Meškos | |||
| Zero | 6 | - | 8 | The Monsters | |||
| The Monsters | 7 | - | 9 | Marių Meškos | |||
| The Monsters | 13 | - | 1 | RJP Squad | |||
| i-Free | 7 | - | 10 | Zero | |||
| Marių Meškos | 8 | - | 9 | i-Free | |||
| Zero | 9 | - | 4 | RJP Squad | |||
| RJP Squad | 4 | - | 11 | i-Free | |||
| Marių Meškos | 12 | - | 6 | Zero | |||
| i-Free | 10 | - | 7 | The Monsters |
miXed, Robin Round (MB)
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 53 | 16 | 37 | |
2 | 4 | 3 | 1 | 40 | 31 | 9 | |
3 | 4 | 2 | 2 | 33 | 37 | -4 | |
4 | 4 | 1 | 3 | 24 | 43 | -19 | |
5 | 4 | 0 | 4 | 22 | 45 | -23 |
| Continues to: | Semifinals (MSF1-MSF2) | 5th place | 7th place | 9th place |
Games
| Mixtūra | 1 | - | 13 | Vorai | |||
| 4hands | 4 | - | 11 | Mixed Sweat | |||
| Vorai | 12 | - | 7 | Ultimate Decision | |||
| Mixtūra | 7 | - | 12 | 4hands | |||
| Mixed Sweat | 7 | - | 11 | Ultimate Decision | |||
| Vorai | 14 | - | 6 | Mixed Sweat | |||
| Ultimate Decision | 11 | - | 6 | Mixtūra | |||
| 4hands | 2 | - | 14 | Vorai | |||
| Mixed Sweat | 9 | - | 8 | Mixtūra | |||
| Ultimate Decision | 11 | - | 6 | 4hands |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|