Open, Playoffs
| Semifinals | Finals | Placement |
| 13-6 | ||
| 15-8 | Gold |
|
| 8-10 | ||
| Silver |
||
| 12-10 | Bronze |
|
| 4th |
||
Open, Robin Round (OA)
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 5 | 4 | 1 | 57 | 21 | 36 | |
2 | 5 | 4 | 1 | 48 | 32 | 16 | |
3 | 5 | 3 | 2 | 37 | 30 | 7 | |
4 | 5 | 2 | 3 | 34 | 42 | -8 | |
5 | 5 | 2 | 3 | 38 | 41 | -3 | |
6 | 5 | 0 | 5 | 15 | 63 | -48 |
| Continues to: | Playoffs |
Games
| BS | 4 | - | 13 | Skraidantys Drambliai | |||
| Taškas | 6 | - | 10 | Marių Meškos | |||
| Shadows | 3 | - | 13 | Skraidantys Drambliai | |||
| Marių Meškos | 8 | - | 3 | BS | |||
| Taškas | 13 | - | 3 | Zero | |||
| Skraidantys Drambliai | 5 | - | 6 | Taškas | |||
| BS | 9 | - | 8 | Shadows | |||
| Zero | 5 | - | 11 | BS | |||
| Skraidantys Drambliai | 13 | - | 6 | Marių Meškos | |||
| Shadows | 5 | - | 4 | Taškas | |||
| Zero | 1 | - | 13 | Marių Meškos | |||
| Shadows | 13 | - | 4 | Zero | |||
| Taškas | 8 | - | 7 | BS | |||
| Skraidantys Drambliai | 13 | - | 2 | Zero | |||
| Marių Meškos | 11 | - | 9 | Shadows |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|