Open, OA
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 34 | 17 | 17 | |
2 | 3 | 2 | 1 | 34 | 13 | 21 | |
3 | 3 | 1 | 2 | 25 | 30 | -5 | |
4 | 3 | 0 | 3 | 6 | 39 | -33 |
| Continues to: | OQF1 | OQF2 | OQF3 | OQF4 |
Games
| Skraidantys Drambliai | 9 | - | 12 | Ultimaniacs | |||
| Skyline | 13 | - | 1 | Sun City Colibri | |||
| Ultimaniacs | 9 | - | 8 | Skyline | |||
| Skraidantys Drambliai | 13 | - | 5 | Sun City Colibri | |||
| Skraidantys Drambliai | 3 | - | 13 | Skyline | |||
| Ultimaniacs | 13 | - | 0 | Sun City Colibri |
Open, OB
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 39 | 26 | 13 | |
2 | 3 | 2 | 1 | 36 | 23 | 13 | |
3 | 3 | 1 | 2 | 32 | 31 | 1 | |
4 | 3 | 0 | 3 | 12 | 39 | -27 |
| Continues to: | OQF4 | OQF3 | OQF2 | OQF1 |
Games
| Marių Meškos | 10 | - | 13 | Nicht team | |||
| Marių Meškos | 13 | - | 0 | MindPV | |||
| Nicht team | 13 | - | 9 | Babel | |||
| Babel | 13 | - | 5 | MindPV | |||
| Marių Meškos | 13 | - | 10 | Babel | |||
| Nicht team | 13 | - | 7 | MindPV |
Open, OQF1
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 13 | 1 | 12 | |
2 | 1 | 0 | 1 | 1 | 13 | -12 |
| Continues to: | Upper pools playoff | Lower pools playoff |
Games
| Ultimaniacs | 13 | - | 1 | MindPV | OQF1 |
Open, OQF2
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 13 | 2 | 11 | |
2 | 1 | 0 | 1 | 2 | 13 | -11 |
| Continues to: | Upper pools playoff | Lower pools playoff |
Games
| Skyline | 13 | - | 2 | Babel | OQF2 |
Open, OQF3
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 10 | 8 | 2 | |
2 | 1 | 0 | 1 | 8 | 10 | -2 |
| Continues to: | Upper pools playoff | Lower pools playoff |
Games
| Skraidantys Drambliai | 10 | - | 8 | Marių Meškos | OQF3 |
Open, OQF4
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 13 | 3 | 10 | |
2 | 1 | 0 | 1 | 3 | 13 | -10 |
| Continues to: | Upper pools playoff | Lower pools playoff |
Games
| Nicht team | 13 | - | 3 | Sun City Colibri | OQF4 |
Open, Upper pools playoff
| Semifinals | Finals | Placement |
| 11-5 | ||
| 7-11 | Gold |
|
| 13-10 | ||
| Silver |
||
| 8-11 | Bronze |
|
| 4th |
||
Open, Lower pools playoff
| Semifinals | Finals | Placement |
| Babel | ||
| 10-4 | Babel | |
| 10-11 | 5th |
|
| 13-1 | ||
| 6th Babel | ||
| 10-11 | 7th |
|
| 8th |
||
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|