miXed, X finals
| Semifinals | Finals | Placement |
| 9-5 | ||
| 9-11 | Gold |
|
| 8-7 | ||
| Silver |
||
| 13-10 | Bronze |
|
| 4th |
||
miXed, XF5
| XF5 | Liepaja | - | Valmiera | 12 | - | 6 |
| Winners continues in: | |
| Losers continues in: |
miXed, XCR
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 24 | 7 | 17 | |
2 | 1 | 1 | 0 | 9 | 6 | 3 | |
3 | 2 | 1 | 1 | 18 | 18 | 0 | |
4 | 2 | 0 | 2 | 13 | 22 | -9 | |
5 | 1 | 0 | 1 | 2 | 13 | -11 |
Games
| Sadovoe85 | 11 | - | 5 | Tartu Turbulence | |||
| Marių Meškos | 6 | - | 9 | KossMix | |||
| Žalieji Velniai | 2 | - | 13 | Sadovoe85 | XCR | ||
| Tartu Turbulence | 13 | - | 7 | Marių Meškos | XCR | ||
| Žalieji Velniai | - | Tartu Turbulence | XCR | ||||
| Sadovoe85 | - | KossMix | XCR | ||||
| KossMix | - | Žalieji Velniai | XCR | Game history | |||
| Sadovoe85 | - | Marių Meškos | XCR | ||||
| KossMix | - | Tartu Turbulence | XCR | ||||
| Marių Meškos | - | Žalieji Velniai | XCR | Game history |
miXed, XUpo1
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 9 | 8 | 1 | |
2 | 1 | 0 | 1 | 8 | 9 | -1 |
| Continues to: | X finals |
Games
| Vorai | 9 | - | 8 | Sirocco | XUpo1 |
miXed, XUpo2
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 12 | 5 | 7 | |
2 | 1 | 0 | 1 | 5 | 12 | -7 |
| Continues to: | X finals | XF5 |
Games
| Salaspils | 12 | - | 5 | Liepaja | XUpo2 |
miXed, XUpo3
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 9 | 8 | 1 | |
2 | 1 | 0 | 1 | 8 | 9 | -1 |
| Continues to: | X finals | XF5 |
Games
| Drop That Smile | 9 | - | 8 | Valmiera | XUpo3 |
miXed, XA
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 23 | 10 | 13 | |
2 | 2 | 1 | 1 | 20 | 13 | 7 | |
3 | 2 | 0 | 2 | 4 | 24 | -20 |
| Continues to: | XUpo1 | XUpo3 | XCR |
Games
| Vorai | 13 | - | 1 | Žalieji Velniai | |||
| Valmiera | 11 | - | 3 | Žalieji Velniai | |||
| Vorai | 10 | - | 9 | Valmiera |
miXed, XB
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 35 | 15 | 20 | |
2 | 3 | 2 | 1 | 31 | 22 | 9 | |
3 | 3 | 1 | 2 | 23 | 25 | -2 | |
4 | 3 | 0 | 3 | 10 | 37 | -27 |
| Continues to: | XUpo2 | XUpo1 | XCR |
Games
| Sirocco | 13 | - | 3 | Tartu Turbulence | |||
| Salaspils | 11 | - | 4 | Sadovoe85 | |||
| Sadovoe85 | 8 | - | 9 | Sirocco | |||
| Salaspils | 13 | - | 2 | Tartu Turbulence | |||
| Salaspils | 11 | - | 9 | Sirocco | |||
| Sadovoe85 | 11 | - | 5 | Tartu Turbulence |
miXed, XC
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 32 | 15 | 17 | |
2 | 3 | 2 | 1 | 30 | 18 | 12 | |
3 | 3 | 1 | 2 | 18 | 29 | -11 | |
4 | 3 | 0 | 3 | 15 | 33 | -18 |
| Continues to: | XUpo3 | XUpo2 | XCR |
Games
| Marių Meškos | 5 | - | 11 | Drop That Smile | |||
| KossMix | 6 | - | 10 | Liepaja | |||
| KossMix | 3 | - | 13 | Drop That Smile | |||
| Marių Meškos | 4 | - | 13 | Liepaja | |||
| Drop That Smile | 8 | - | 7 | Liepaja | |||
| Marių Meškos | 6 | - | 9 | KossMix |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|