Open, OA
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 33 | 16 | 17 | |
2 | 3 | 2 | 1 | 30 | 27 | 3 | |
3 | 3 | 1 | 2 | 22 | 31 | -9 | |
4 | 3 | 0 | 3 | 22 | 33 | -11 |
| Continues to: | Upper pools | Lower pools |
Games
| Vorai | 11 | - | 4 | Marių Meškos | |||
| Marių Meškos | 9 | - | 11 | NightWatch | |||
| Vorai | 11 | - | 4 | Sirocco | |||
| Sirocco | 7 | - | 11 | NightWatch | |||
| Vorai | 11 | - | 8 | NightWatch | |||
| Sirocco | 11 | - | 9 | Marių Meškos |
Open, OB
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 33 | 16 | 17 | |
2 | 3 | 2 | 1 | 27 | 29 | -2 | |
3 | 3 | 1 | 2 | 31 | 26 | 5 | |
4 | 3 | 0 | 3 | 13 | 33 | -20 |
| Continues to: | Upper pools | Lower pools |
Games
| Velniai | 4 | - | 11 | Skraidantys Drambliai | |||
| Žalieji Velniai | 3 | - | 11 | Skraidantys Drambliai | |||
| Velniai | 11 | - | 7 | Žalieji Velniai | |||
| Velniai | 12 | - | 11 | Salaspils Jr. | |||
| Skraidantys Drambliai | 11 | - | 9 | Salaspils Jr. | |||
| Žalieji Velniai | 3 | - | 11 | Salaspils Jr. |
Open, Upper pools
| Semifinals | Finals | Placement |
| 11-9 | ||
| 10-13 | Gold |
|
| 11-5 | ||
| Silver |
||
| 11-7 | Bronze |
|
| 4th |
||
Open, Lower pools
| Semifinals | Finals | Placement |
| 11-9 | ||
| 10-11 | 5th |
|
| 11-6 | ||
| 6th |
||
| 12-10 | 7th |
|
| 8th |
||
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|