women, Women play-off
| Semifinals | Finals | Placement |
| 9-6 | ||
| 11-13 | Gold |
|
| 11-7 | ||
| Silver |
||
| 8-13 | Bronze |
|
| 4th |
||
women, Pool G
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 42 | 32 | 10 | |
2 | 4 | 3 | 1 | 43 | 31 | 12 | |
3 | 4 | 2 | 2 | 41 | 34 | 7 | |
4 | 4 | 1 | 3 | 32 | 33 | -1 | |
5 | 4 | 0 | 4 | 16 | 44 | -28 |
Games
| Phoenix | 6 | - | 11 | E6 | Game play | ||
| E6 | 10 | - | 11 | KCN Riga | Game play | ||
| Moments | 11 | - | 3 | Messiah Complex | Game play | ||
| KCN Riga | 9 | - | 6 | Phoenix | Game play | ||
| Moments | 10 | - | 9 | Phoenix | Game play | ||
| Messiah Complex | 4 | - | 11 | E6 | Game play | ||
| KCN Riga | 11 | - | 10 | Moments | Game play | ||
| Phoenix | 11 | - | 3 | Messiah Complex | Game play | ||
| E6 | 11 | - | 10 | Moments | Game play | ||
| KCN Riga | 11 | - | 6 | Messiah Complex | Game play |
women, Pool E
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 43 | 31 | 12 | |
2 | 4 | 3 | 1 | 40 | 29 | 11 | |
3 | 4 | 2 | 2 | 35 | 37 | -2 | |
4 | 4 | 1 | 3 | 35 | 37 | -2 | |
5 | 4 | 0 | 4 | 23 | 42 | -19 |
| Continues to: | Women play-off | Pool G |
Games
| Valmiera | 11 | - | 7 | Phoenix | Game play | ||
| Drop That Smile A | 11 | - | 6 | KCN Riga | Game play | ||
| Phoenix | 6 | - | 11 | E6 | Game play | ||
| Drop That Smile A | 9 | - | 11 | Valmiera | Game play | ||
| E6 | 10 | - | 11 | KCN Riga | Game play | ||
| Drop That Smile A | 11 | - | 4 | Phoenix | Game play | ||
| Drop That Smile A | 9 | - | 8 | E6 | Game play | ||
| Valmiera | 10 | - | 9 | KCN Riga | Game play | ||
| E6 | 6 | - | 11 | Valmiera | Game play | ||
| KCN Riga | 9 | - | 6 | Phoenix | Game play |
women, Pool F
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 33 | 9 | 24 | |
2 | 3 | 2 | 1 | 29 | 24 | 5 | |
3 | 3 | 1 | 2 | 22 | 25 | -3 | |
4 | 3 | 0 | 3 | 7 | 33 | -26 |
| Continues to: | Women play-off | Pool G |
Games
| Salaspils FK | 11 | - | 1 | Messiah Complex | Game play | ||
| Drop That Smile 1 | 11 | - | 10 | Moments | Game play | ||
| Moments | 1 | - | 11 | Salaspils FK | Game play | ||
| Messiah Complex | 3 | - | 11 | Drop That Smile 1 | Game play | ||
| Salaspils FK | 11 | - | 7 | Drop That Smile 1 | Game play | ||
| Moments | 11 | - | 3 | Messiah Complex | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Helen Tera | Drop That Smile A | 6 | 15 | 2.50 | 20 | 3.33 | 35 | 5.83 |
| Alise Razminoviča | Valmiera | 6 | 25 | 4.17 | 8 | 1.33 | 33 | 5.50 |
| Rūta Gedvilaitė | Drop That Smile 1 | 5 | 16 | 3.20 | 7 | 1.40 | 23 | 4.60 |
| Linda Gulbe | Moments | 6 | 16 | 2.67 | 10 | 1.67 | 26 | 4.33 |
| Lāsma Kublicka | Salaspils FK | 5 | 11 | 2.20 | 10 | 2.00 | 21 | 4.20 |
| Annika Lindqvist | E6 | 6 | 13 | 2.17 | 12 | 2.00 | 25 | 4.17 |
| Līga Zāģere | KCN Riga | 6 | 6 | 1.00 | 18 | 3.00 | 24 | 4.00 |
| Sabīne Muceniece | Valmiera | 6 | 12 | 2.00 | 10 | 1.67 | 22 | 3.67 |
| Kristīne Dūdiņa | KCN Riga | 6 | 18 | 3.00 | 4 | 0.67 | 22 | 3.67 |
| Barbora Kundelytė | Drop That Smile 1 | 5 | 6 | 1.20 | 12 | 2.40 | 18 | 3.60 |